CONTACT US
Standard data for 15BAR - 19BAR rated pressure oil hose | ||||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius m | |||||
9.1m | 10.7m | 12.2m | A | B | C | D | m | |
150(6") | 364/141 | 402/156 | 440/171 | 305 | 210 | 240 | 320 | 0.6 (2.0') |
200(8”) | 473/215 | 524/238 | 575/261 | 355 | 265 | 295 | 375 | 0.8(2.8" |
250 (10”) | 658/282 | 731/309 | 804/336 | 415 | 320 | 345 | 430 | 1.0 (3.3') |
300(12”) | 836/325 | 928/354 | 1020/383 | 485 | 375 | 410 | 500 | 1.2 (4.0') |
400(16") | 1738/642 | 1928/701 | 2118/760 | 575 | 475 | 540 | 645 | 1.6(5.3') |
500(20") | 2312/904 | 2554/984 | 2796/1064 | 695 | 580 | 650 | 780 | 2.0(6.6” |
600(24”) | 3244/1338 | 3600/1467 | 3956/1596 | 810 | 700 | 775 | 905 | 2.4 (8.0') |
Standard data for 15BAR - 19BAR rated pressure oil hose | ||||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius m | |||||
9.1m | 10.7m | 12.2m | A | B | C | D | m | |
150(6") | 364/141 | 402/156 | 440/171 | 305 | 210 | 240 | 320 | 0.6 (2.0') |
200(8”) | 473/215 | 524/238 | 575/261 | 355 | 265 | 295 | 375 | 0.8(2.8" |
250 (10”) | 658/282 | 731/309 | 804/336 | 415 | 320 | 345 | 430 | 1.0 (3.3') |
300(12”) | 836/325 | 928/354 | 1020/383 | 485 | 375 | 410 | 500 | 1.2 (4.0') |
400(16") | 1738/642 | 1928/701 | 2118/760 | 575 | 475 | 540 | 645 | 1.6(5.3') |
500(20") | 2312/904 | 2554/984 | 2796/1064 | 695 | 580 | 650 | 780 | 2.0(6.6” |
600(24”) | 3244/1338 | 3600/1467 | 3956/1596 | 810 | 700 | 775 | 905 | 2.4 (8.0') |
CONTACT US