CONTACT US
Technical data of standard 15BAR-19BAR rated pressure one end reinforced semi-floating oil hose | ||||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius | |||||
9.1m | 10.7m | 12.2m | A | B | C | D | m | |
150(6") | 428 | 478 | 528 | 340 | 220 | 340 | 410 | 0.9(3') |
200(8") | 556 | 623 | 690 | 400 | 270 | 400 | 480 | 1.2(4') |
250(10") | 840 | 941 | 1042 | 460 | 330 | 480 | 560 | 1.5(5') |
300(12") | 1021 | 1143 | 1265 | 520 | 390 | 570 | 650 | 1.8(6') |
400(16") | 1894 | 2164 | 2434 | 600 | 530 | 760 | 850 | 2.4(8') |
500(20") | 2450 | 2740 | 3030 | 760 | 630 | 880 | 960 | 3.0(10') |
600(24") | 3615 | 4000 | 4385 | 850 | 740 | 1050 | 1130 | 3.6(12') |
Technical data of standard 15BAR-19BAR rated pressure one end reinforced semi-floating oil hose | ||||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius | |||||
9.1m | 10.7m | 12.2m | A | B | C | D | m | |
150(6") | 428 | 478 | 528 | 340 | 220 | 340 | 410 | 0.9(3') |
200(8") | 556 | 623 | 690 | 400 | 270 | 400 | 480 | 1.2(4') |
250(10") | 840 | 941 | 1042 | 460 | 330 | 480 | 560 | 1.5(5') |
300(12") | 1021 | 1143 | 1265 | 520 | 390 | 570 | 650 | 1.8(6') |
400(16") | 1894 | 2164 | 2434 | 600 | 530 | 760 | 850 | 2.4(8') |
500(20") | 2450 | 2740 | 3030 | 760 | 630 | 880 | 960 | 3.0(10') |
600(24") | 3615 | 4000 | 4385 | 850 | 740 | 1050 | 1130 | 3.6(12') |
CONTACT US