CONTACT US
I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | |||||
SIZE | SIZE | |||||||||||
DASH | IN | Min | Max | Min | Max | Min | Max | MPa | MPa | MPa | mm | kg/m |
64 | 2 1/2-1 | 63.5 | 65.3 | 71 | 73 | 76 | 80 | 3.5 | 5.25 | 10.5 | 800 | 2.42 |
76 | 3-1 | 75.5 | 77.5 | 83 | 85 | 88 | 92 | 3 | 4.5 | 9 | 920 | 2.86 |
85 | 3 3/8-1 | 84.5 | 86.7 | 92 | 94 | 97 | 101 | 2.5 | 3.75 | 7.5 | 1000 | 3.10 |
89 | 3 1/2-1 | 88.4 | 90 | 96.5 | 98.5 | 102 | 106 | 2.5 | 3.75 | 7.5 | 1100 | 3.34 |
102 | 4-1 | 101 | 104.5 | 110 | 115 | 116 | 121 | 2 | 3 | 6 | 1300 | 3.78 |
64 | 2 1/2-2 | 63.5 | 65.3 | 73 | 75 | 78 | 80 | 7 | 10.5 | 21 | 800 | 3.30 |
76 | 3-2 | 75.5 | 77.5 | 85 | 87 | 90 | 94 | 6 | 9 | 18 | 920 | 3.90 |
85 | 3 3/8-2 | 84.5 | 86.7 | 94 | 96 | 99 | 103 | 5 | 7.5 | 15 | 1000 | 4.30 |
89 | 3 1/2-2 | 88.4 | 90 | 98.5 | 100.5 | 104 | 108 | 5 | 7.5 | 15 | 1100 | 4.54 |
102 | 4-2 | 101 | 104.5 | 112 | 116 | 118 | 123 | 4 | 6 | 12 | 1300 | 5.50 |
I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | |||||
SIZE | SIZE | |||||||||||
DASH | IN | Min | Max | Min | Max | Min | Max | MPa | MPa | MPa | mm | kg/m |
64 | 2 1/2-1 | 63.5 | 65.3 | 71 | 73 | 76 | 80 | 3.5 | 5.25 | 10.5 | 800 | 2.42 |
76 | 3-1 | 75.5 | 77.5 | 83 | 85 | 88 | 92 | 3 | 4.5 | 9 | 920 | 2.86 |
85 | 3 3/8-1 | 84.5 | 86.7 | 92 | 94 | 97 | 101 | 2.5 | 3.75 | 7.5 | 1000 | 3.10 |
89 | 3 1/2-1 | 88.4 | 90 | 96.5 | 98.5 | 102 | 106 | 2.5 | 3.75 | 7.5 | 1100 | 3.34 |
102 | 4-1 | 101 | 104.5 | 110 | 115 | 116 | 121 | 2 | 3 | 6 | 1300 | 3.78 |
64 | 2 1/2-2 | 63.5 | 65.3 | 73 | 75 | 78 | 80 | 7 | 10.5 | 21 | 800 | 3.30 |
76 | 3-2 | 75.5 | 77.5 | 85 | 87 | 90 | 94 | 6 | 9 | 18 | 920 | 3.90 |
85 | 3 3/8-2 | 84.5 | 86.7 | 94 | 96 | 99 | 103 | 5 | 7.5 | 15 | 1000 | 4.30 |
89 | 3 1/2-2 | 88.4 | 90 | 98.5 | 100.5 | 104 | 108 | 5 | 7.5 | 15 | 1100 | 4.54 |
102 | 4-2 | 101 | 104.5 | 112 | 116 | 118 | 123 | 4 | 6 | 12 | 1300 | 5.50 |
CONTACT US