LT685

MT/T98 WIRE BRAID HYDRAULIC HOSE FOR MINING


Application: Suitable to convey medium like mineral oil, water-basedhydraulicoil, or water in coal mining machinery such as coal mininghydraulicsupportand coalshearer.
Inner Laver:black oil resistantsynthetic rubber
Reinforcement:one, two, or three braids of high tensile super flexible steel wire
outerLayer:black oil, weather, and abrasion resistantsynthetic rubber
Temperature Range:-40-+100C(40F-+212F)
Application: Suitable to convey medium like mineral oil, water-basedhydraulicoil, or water in coal mining machinery such as coal mininghydraulicsupportand coalshearer.
Inner Laver:black oil resistantsynthetic rubber
Reinforcement:one, two, or three braids of high tensile super flexible steel wire
outerLayer:black oil, weather, and abrasion resistantsynthetic rubber
Temperature Range:-40-+100C(40F-+212F)

Parameter
Related
SIZE I.D W.D O.D. Max.W.P P.P Min.B.P. Min.B.R. W.T
Min Max Min Max Min Max
IN mm mm mm mm mm mm MPa MPa MPa mm kg/m
1/4-1 6.1 6.9 11.1 12.1 14.2 15.4 32 40 80 100 0.26
5/16-1 7.8 8.5 13.0 14.0 16.2 17.4 28 35 70 115 0.31
3/8-1 9.8 10.5 15.1 16.1 18.1 19.3 25.6 32 64 130 0.37
1/2-1 12.8 13.5 18.9 19.9 21.9 23.1 22.4 33.6 56 180 0.48
5/8-1 15.8 16.6 22.0 23.0 24.7 26.3 16.8 21 42 205 0.57
3/4-1 18.8 19.8 25.0 26.0 27.6 29.2 14.4 18 36 240 0.66
7/8-1 21.8 22.8 28.0 29.0 30.6 32.2 12.8 16 32 280 0.73
1-1 25.0 26.0 31.3 32.5 34.2 35.8 11.2 14 28 300 0.86
1 1/4-1 31.6 33.6 38.3 39.9 41.8 44.2 9.0 11.5 22.5 420 1.15
1 1/2-1 37.7 39.8 44.8 46.4 48.1 50.3 7.0 9 17.5 500 1.29
1 3/4-1 44.6 45.6 51.8 53.4 55.4 57.6 5.0 8 12.5 550 1.55
2-1 50.7 52.0 57.8 59.4 61.3 63.7 3.0 6 7.5 630 1.77
1/4-2 6.1 6.9 12.9 13.9 16.0 17.2 60.0 75 150 100 0.40
5/16-2 7.8 8.5 14.9 15.9 18.0 19.2 48.0 60 120 115 0.47
3/8-2 9.8 10.5 16.6 17.6 19.9 21.1 40.0 50 100 130 0.55
1/2-2 12.8 13.5 20.7 21.7 23.7 24.9 36.0 45 90 180 0.71
5/8-2 15.8 16.6 23.4 24.6 26.5 28.1 32.0 40 80 205 0.86
3/4-2 18.8 19.8 26.4 27.6 29.4 31 25.0 31.5 62.5 240 0.95
7/8-2 21.8 22.8 29.5 30.7 32.3 34.1 22.0 27.5 55 280 1.05
1-2 25.0 26.0 32.8 34.0 36 37.6 21.0 26.5 52.5 300 1.25
1 1/4-2 31.6 33.6 39.8 41.4 43.6 45.8 17.0 21.5 42.5 420 1.57
1 1/2-2 37.7 39.8 46.4 48.0 49.8 52.2 12.0 15 30 500 1.88
1 3/4-2 44.6 45.6 53.4 55.0 56.8 59.2 9.0 13.5 22.5 55 2.13
2-2 50.7 52.0 59.4 61.0 62.8 65.2 8.0 12 20 630 2.45
5/16-3 7.8 8.5 16.5 17.5 19.6 20.8 50.0 75 125 115 0.61
3/8-3 9.8 10.5 18.0 19.2 21.5 22.7 45.0 62.5 112.5 130 0.69
1/2-3 12.8 13.5 22.1 23.3 25.5 26.7 40.0 56 100 180 0.94
5/8-3 15.8 16.6 25.1 26.3 28.3 29.9 35.0 43.5 87.5 205 1.16
3/4-3 18.8 19.8 28.1 29.3 31.2 32.8 28.0 35 70.5 240 1.26
7/8-3 21.8 22.8 31.1 32.3 34.2 35.8 25.0 31.5 62.5 280 1.43
1-3 25.0 26.0 34.6 35.6 37.2 38.8 24.0 30 60.5 300 1.59
1 1/4-3 31.6 33.6 41.4 43.0 45.4 47.6 19.0 24 47.5 420 2.05
1 1/2-3 37.7 39.8 48.0 49 51.8 54.2 15.0 19 37.5 500 2.44
Note: The actual parameters are subject to the final atlas
SIZE I.D W.D O.D. Max.W.P P.P Min.B.P. Min.B.R. W.T
Min Max Min Max Min Max
IN mm mm mm mm mm mm MPa MPa MPa mm kg/m
1/4-1 6.1 6.9 11.1 12.1 14.2 15.4 32 40 80 100 0.26
5/16-1 7.8 8.5 13.0 14.0 16.2 17.4 28 35 70 115 0.31
3/8-1 9.8 10.5 15.1 16.1 18.1 19.3 25.6 32 64 130 0.37
1/2-1 12.8 13.5 18.9 19.9 21.9 23.1 22.4 33.6 56 180 0.48
5/8-1 15.8 16.6 22.0 23.0 24.7 26.3 16.8 21 42 205 0.57
3/4-1 18.8 19.8 25.0 26.0 27.6 29.2 14.4 18 36 240 0.66
7/8-1 21.8 22.8 28.0 29.0 30.6 32.2 12.8 16 32 280 0.73
1-1 25.0 26.0 31.3 32.5 34.2 35.8 11.2 14 28 300 0.86
1 1/4-1 31.6 33.6 38.3 39.9 41.8 44.2 9.0 11.5 22.5 420 1.15
1 1/2-1 37.7 39.8 44.8 46.4 48.1 50.3 7.0 9 17.5 500 1.29
1 3/4-1 44.6 45.6 51.8 53.4 55.4 57.6 5.0 8 12.5 550 1.55
2-1 50.7 52.0 57.8 59.4 61.3 63.7 3.0 6 7.5 630 1.77
1/4-2 6.1 6.9 12.9 13.9 16.0 17.2 60.0 75 150 100 0.40
5/16-2 7.8 8.5 14.9 15.9 18.0 19.2 48.0 60 120 115 0.47
3/8-2 9.8 10.5 16.6 17.6 19.9 21.1 40.0 50 100 130 0.55
1/2-2 12.8 13.5 20.7 21.7 23.7 24.9 36.0 45 90 180 0.71
5/8-2 15.8 16.6 23.4 24.6 26.5 28.1 32.0 40 80 205 0.86
3/4-2 18.8 19.8 26.4 27.6 29.4 31 25.0 31.5 62.5 240 0.95
7/8-2 21.8 22.8 29.5 30.7 32.3 34.1 22.0 27.5 55 280 1.05
1-2 25.0 26.0 32.8 34.0 36 37.6 21.0 26.5 52.5 300 1.25
1 1/4-2 31.6 33.6 39.8 41.4 43.6 45.8 17.0 21.5 42.5 420 1.57
1 1/2-2 37.7 39.8 46.4 48.0 49.8 52.2 12.0 15 30 500 1.88
1 3/4-2 44.6 45.6 53.4 55.0 56.8 59.2 9.0 13.5 22.5 55 2.13
2-2 50.7 52.0 59.4 61.0 62.8 65.2 8.0 12 20 630 2.45
5/16-3 7.8 8.5 16.5 17.5 19.6 20.8 50.0 75 125 115 0.61
3/8-3 9.8 10.5 18.0 19.2 21.5 22.7 45.0 62.5 112.5 130 0.69
1/2-3 12.8 13.5 22.1 23.3 25.5 26.7 40.0 56 100 180 0.94
5/8-3 15.8 16.6 25.1 26.3 28.3 29.9 35.0 43.5 87.5 205 1.16
3/4-3 18.8 19.8 28.1 29.3 31.2 32.8 28.0 35 70.5 240 1.26
7/8-3 21.8 22.8 31.1 32.3 34.2 35.8 25.0 31.5 62.5 280 1.43
1-3 25.0 26.0 34.6 35.6 37.2 38.8 24.0 30 60.5 300 1.59
1 1/4-3 31.6 33.6 41.4 43.0 45.4 47.6 19.0 24 47.5 420 2.05
1 1/2-3 37.7 39.8 48.0 49 51.8 54.2 15.0 19 37.5 500 2.44
Note: The actual parameters are subject to the final atlas

CONTACT US

* Name
* Email
Phone
  • Angola+244
  • Afghanistan+93
  • Albania+355
  • Algeria+213
  • Andorra+376
  • Anguilla+1264
  • Antigua and Barbuda+1268
  • Argentina+54
  • Armenia+374
  • Ascension+247
  • Australia+61
  • Austria+43
  • Azerbaijan+994
  • Bahamas+1242
  • Bahrain+973
  • Bangladesh+880
  • Barbados+1246
  • Belarus+375
  • Belgium+32
  • Belize+501
  • Benin+229
  • Bermuda Is.+1441
  • Bolivia+591
  • Botswana+267
  • Brazil+55
  • Brunei+673
  • Bulgaria+359
  • Burkina+faso+226
  • Burma+95
  • Burundi+257
  • Cameroon+237
  • Canada+1
  • Cayman Is.+1345
  • Central African Republic+236
  • Chad+235
  • Chile+56
  • China+86
  • Colombia+57
  • Congo+242
  • Cook Is.+682
  • Costa Rica+506
  • Cuba+53
  • Cyprus+357
  • Czech Republic+420
  • Denmark+45
  • Djibouti+253
  • Dominica Rep.+1890
  • Ecuador+593
  • Egypt+20
  • EI Salvador+503
  • Estonia+372
  • Ethiopia+251
  • Fiji+679
  • Finland+358
  • France+33
  • French Guiana+594
  • Gabon+241
  • Gambia+220
  • Georgia+995
  • Germany+49
  • Ghana+233
  • Gibraltar+350
  • Greece+30
  • Grenada+1809
  • Guam+1671
  • Guatemala+502
  • Guinea+224
  • Guyana+592
  • Haiti+509
  • Honduras+504
  • Hongkong+852
  • Hungary+36
  • Iceland+354
  • India+91
  • Indonesia+62
  • Iran+98
  • Iraq+964
  • Ireland+353
  • Israel+972
  • Italy+39
  • Ivory Coast+225
  • Jamaica+1876
  • Japan+81
  • Jordan+962
  • Kampuchea (Cambodia )+855
  • Kazakstan+327
  • Kenya+254
  • Korea+82
  • Kuwait+965
  • Kyrgyzstan+331
  • Laos+856
  • Latvia+371
  • Lebanon+961
  • Lesotho+266
  • Liberia+231
  • Libya+218
  • Liechtenstein+423
  • Lithuania+370
  • Luxembourg+352
  • Macao+853
  • Madagascar+261
  • Malawi+265
  • Malaysia+60
  • Maldives+960
  • Mali+223
  • Malta+356
  • Mariana Is+1670
  • Martinique+596
  • Mauritius+230
  • Mexico+52
  • Moldova, Republic of+373
  • Monaco+377
  • Mongolia+976
  • Montserrat Is+1664
  • Morocco+212
  • Mozambique+258
  • Namibia+264
  • Nauru+674
  • Nepal+977
  • Netheriands Antilles+599
  • Netherlands+31
  • New Zealand+64
  • Nicaragua+505
  • Niger+227
  • Nigeria+234
  • North Korea+850
  • Norway+47
  • Oman+968
  • Pakistan+92
  • Panama+507
  • Papua New Cuinea+675
  • Paraguay+595
  • Peru+51
  • Philippines+63
  • Poland+48
  • French Polynesia+689
  • Portugal+351
  • Puerto Rico+1787
  • Qatar+974
  • Reunion+262
  • Romania+40
  • Russia+7
  • Saint Lueia+1758
  • Saint Vincent+1784
  • Samoa Eastern+684
  • Samoa Western+685
  • San Marino+378
  • Sao Tome and Principe+239
  • Saudi Arabia+966
  • Senegal+221
  • Seychelles+248
  • Sierra Leone+232
  • Singapore+65
  • Slovakia+421
  • Slovenia+386
  • Solomon Is+677
  • Somali+252
  • South Africa+27
  • Spain+34
  • Sri Lanka+94
  • St.Lucia+1758
  • St.Vincent+1784
  • Sudan+249
  • Suriname+597
  • Swaziland+268
  • Sweden+46
  • Switzerland+41
  • Syria+963
  • Taiwan+886
  • Tajikstan+992
  • Tanzania+255
  • Thailand+66
  • Togo+228
  • Tonga+676
  • Trinidad and Tobago+1809
  • Tunisia+216
  • Turkey+90
  • Turkmenistan+993
  • Uganda+256
  • Ukraine+380
  • United Arab Emirates+971
  • United Kiongdom+44
  • United States of America+1
  • Uruguay+598
  • Uzbekistan+233
  • Venezuela+58
  • Vietnam+84
  • Yemen+967
  • Yugoslavia+381
  • Zimbabwe+263
  • Zaire+243
  • Zambia+260
* Message