CONTACT US
I.D. | W.P. | P.P. | Min. B.P. | Min. B.R. | Weight |
(in.) | (psi) | (psi) | (psi) | (mm) | (kg/m) |
1/2 | 5000 | 7500 | 15000 | 300 | 0.9 |
3/4 | 5000 | 7500 | 15000 | 400 | 1.5 |
1 | 5000 | 7500 | 15000 | 500 | 2.1 |
1 1/2 | 5000 | 7500 | 15000 | 700 | 3.6 |
2 | 5000 | 7500 | 15000 | 800 | 5 |
I.D. | W.P. | P.P. | Min. B.P. | Min. B.R. | Weight |
(in.) | (psi) | (psi) | (psi) | (mm) | (kg/m) |
1/2 | 5000 | 7500 | 15000 | 300 | 0.9 |
3/4 | 5000 | 7500 | 15000 | 400 | 1.5 |
1 | 5000 | 7500 | 15000 | 500 | 2.1 |
1 1/2 | 5000 | 7500 | 15000 | 700 | 3.6 |
2 | 5000 | 7500 | 15000 | 800 | 5 |
CONTACT US