CONTACT US
Hose inner diameter | Outer diameter of hose O.D. | Maximum working pressure MaxRec.WP | Min.B.R | WeightWeigt | ||
in. | mm | in. | mm | Psi | mm | kg/m |
2 | 51 | 2.4 | 65 | 350 | 381 | 1.25 |
21/2 | 63 | 2.95 | 75 | 350 | 508 | 1.79 |
3 | 76 | 3.46 | 88 | 350 | 508 | 2.14 |
31/2 | 90 | 4.02 | 102 | 350 | 635 | 2.71 |
4 | 102 | 4.49 | 114 | 350 | 762 | 3.02 |
5 | 127 | 5.55 | 141 | 350 | 889 | 4.73 |
6 | 152 | 6.54 | 166 | 350 | 1270 | 5.97 |
Hose inner diameter | Outer diameter of hose O.D. | Maximum working pressure MaxRec.WP | Min.B.R | WeightWeigt | ||
in. | mm | in. | mm | Psi | mm | kg/m |
2 | 51 | 2.4 | 65 | 350 | 381 | 1.25 |
21/2 | 63 | 2.95 | 75 | 350 | 508 | 1.79 |
3 | 76 | 3.46 | 88 | 350 | 508 | 2.14 |
31/2 | 90 | 4.02 | 102 | 350 | 635 | 2.71 |
4 | 102 | 4.49 | 114 | 350 | 762 | 3.02 |
5 | 127 | 5.55 | 141 | 350 | 889 | 4.73 |
6 | 152 | 6.54 | 166 | 350 | 1270 | 5.97 |
CONTACT US