CONTACT US
PRESSURE LEVEL | I.D. | 0.D. | W.P. | P.P. | Min. B.P. | Min.B.R. | Weight |
psi | in. | mm | psi | psi | psi | mm | kg/m |
5000 | 2 | 95 | 5000 | 7500 | 11250 | 1000 | 7.9 |
3 | 126 | 5000 | 7500 | 11250 | 1200 | 13.1 | |
4 | 163 | 5000 | 7500 | 11250 | 1400 | 18 | |
5 | 193 | 5000 | 7500 | 11250 | 1600 | 27 | |
7500 | 2 | 97 | 7500 | 11250 | 16875 | 1000 | 10 |
3 | 132 | 7500 | 11250 | 16875 | 1200 | 20.5 | |
4 | 178 | 7500 | 11250 | 16875 | 1600 | 32 | |
5 | 210 | 7500 | 11250 | 16875 | 1800 | 51.5 | |
10000 | 2 | 105 | 10000 | 15000 | 22500 | 1200 | 12.3 |
3 | 123 | 10000 | 15000 | 22500 | 1600 | 30 | |
3 1/2 | 160 | 10000 | 15000 | 22500 | 1600 | 35 | |
5 | 180 | 10000 | 15000 | 22500 | 1800 | 62 | |
15000 | 2 | 123 | 15000 | 22500 | 33750 | 1400 | 22 |
3 | 154 | 15000 | 22500 | 33750 | 1600 | 38 |
PRESSURE LEVEL | I.D. | 0.D. | W.P. | P.P. | Min. B.P. | Min.B.R. | Weight |
psi | in. | mm | psi | psi | psi | mm | kg/m |
5000 | 2 | 95 | 5000 | 7500 | 11250 | 1000 | 7.9 |
3 | 126 | 5000 | 7500 | 11250 | 1200 | 13.1 | |
4 | 163 | 5000 | 7500 | 11250 | 1400 | 18 | |
5 | 193 | 5000 | 7500 | 11250 | 1600 | 27 | |
7500 | 2 | 97 | 7500 | 11250 | 16875 | 1000 | 10 |
3 | 132 | 7500 | 11250 | 16875 | 1200 | 20.5 | |
4 | 178 | 7500 | 11250 | 16875 | 1600 | 32 | |
5 | 210 | 7500 | 11250 | 16875 | 1800 | 51.5 | |
10000 | 2 | 105 | 10000 | 15000 | 22500 | 1200 | 12.3 |
3 | 123 | 10000 | 15000 | 22500 | 1600 | 30 | |
3 1/2 | 160 | 10000 | 15000 | 22500 | 1600 | 35 | |
5 | 180 | 10000 | 15000 | 22500 | 1800 | 62 | |
15000 | 2 | 123 | 15000 | 22500 | 33750 | 1400 | 22 |
3 | 154 | 15000 | 22500 | 33750 | 1600 | 38 |
CONTACT US