CONTACT US
model | ISO18752 | ID (mm) | OD (mm) | WP (MPa) | Min.BP (MPa) | MIN bending radius(mm) | Weight (kg/m) | Joint series | ||
5992standard hose | 5992ARWear-resistant hoseAR | 5992SARSuper wear-resistant hose | ||||||||
SA5992-1/4"-2 | BC | CC | CC | 6.3 | 13.6 | 40 | 160 | 50 | 0.283 | 31series |
SA5992-5/16"-2 | BC | CC | CC | 8.0 | 15.2 | 35 | 140 | 60 | 0.326 | 31series |
SA5992-3/8"-4 | BC | CC | CC | 10.0 | 18.7 | 35 | 140 | 63 | 0.524 | 31series |
SA5992-1/2"-4 | CC | CC | DC | 13.0 | 22.2 | 35 | 140 | 90 | 0.701 | 31series |
SA5992-5/8"-4 | CC | CC | DC | 16.0 | 25.0 | 35 | 140 | 100 | 0.817 | 41series |
SA5992-3/4"-4 | CC | CC | DC | 19.0 | 29.0 | 35 | 140 | 120 | 1.143 | 41series |
SA5992-1"-4 | CC | CC | DC | 25.4 | 36.5 | 35 | 140 | 150 | 1.649 | 41series |
SA5992-1 1/4"-4 | CC | CC | DC | 32.0 | 44.5 | 35 | 140 | 210 | 2.255 | 41series |
SA5992-1 1/2"-4 | CC | CC | DC | 38.0 | 52.5 | 32 | 140 | 215 | 3.208 | 41series |
SA5992-1 1/2"-6 | CC | CC | DC | 38.0 | 55.5 | 35 | 140 | 225 | 4.348 | 61series |
SA5992-2"-6 | CC | CC | DC | 51.0 | 70.0 | 35 | 140 | 318 | 6.121 | 61series |
Note: The actual parameters are subject to the final atlas
model | ISO18752 | ID (mm) | OD (mm) | WP (MPa) | Min.BP (MPa) | MIN bending radius(mm) | Weight (kg/m) | Joint series | ||
5992standard hose | 5992ARWear-resistant hoseAR | 5992SARSuper wear-resistant hose | ||||||||
SA5992-1/4"-2 | BC | CC | CC | 6.3 | 13.6 | 40 | 160 | 50 | 0.283 | 31series |
SA5992-5/16"-2 | BC | CC | CC | 8.0 | 15.2 | 35 | 140 | 60 | 0.326 | 31series |
SA5992-3/8"-4 | BC | CC | CC | 10.0 | 18.7 | 35 | 140 | 63 | 0.524 | 31series |
SA5992-1/2"-4 | CC | CC | DC | 13.0 | 22.2 | 35 | 140 | 90 | 0.701 | 31series |
SA5992-5/8"-4 | CC | CC | DC | 16.0 | 25.0 | 35 | 140 | 100 | 0.817 | 41series |
SA5992-3/4"-4 | CC | CC | DC | 19.0 | 29.0 | 35 | 140 | 120 | 1.143 | 41series |
SA5992-1"-4 | CC | CC | DC | 25.4 | 36.5 | 35 | 140 | 150 | 1.649 | 41series |
SA5992-1 1/4"-4 | CC | CC | DC | 32.0 | 44.5 | 35 | 140 | 210 | 2.255 | 41series |
SA5992-1 1/2"-4 | CC | CC | DC | 38.0 | 52.5 | 32 | 140 | 215 | 3.208 | 41series |
SA5992-1 1/2"-6 | CC | CC | DC | 38.0 | 55.5 | 35 | 140 | 225 | 4.348 | 61series |
SA5992-2"-6 | CC | CC | DC | 51.0 | 70.0 | 35 | 140 | 318 | 6.121 | 61series |
Note: The actual parameters are subject to the final atlas
CONTACT US