CONTACT US
model | ISO18752 | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (MPa) | Minimum burst pressure (MPa) | Minimum bending radius(mm) | Weight (kg/m) | Connector series | ||
5991 standard tube | 5991AR wear-resistant tube AR | 5991SAR super wear-resistant tube | ||||||||
SA5991-1/2"-4 | BC | CC | CC | 13.0 | 22.2 | 28 | 112 | 110 | 0.706 | 31series |
SA5991-5/8"-4 | BC | CC | CC | 16.0 | 25.4 | 28 | 112 | 130 | 0.825 | 31series |
SA5991-3/4"-4 | CC | CC | CC | 19.0 | 28.4 | 28 | 112 | 160 | 0.945 | 41series |
SA5991-1"-4 | CC | CC | CC | 25.4 | 35.7 | 28 | 112 | 225 | 1.453 | 41series |
SA5991-1 1/4"-4 | CC | CC | CC | 32.0 | 44.0 | 28 | 112 | 285 | 2.101 | 41series |
SA5991-1 1/2"-4 | CC | CC | CC | 38.0 | 51.5 | 28 | 112 | 480 | 2.706 | 41series |
SA5991 -2"-4 | CC | CC | CC | 51.0 | 65.5 | 28 | 112 | 650 | 4.302 | 41series |
Note: The actual parameters are subject to the final atlas
model | ISO18752 | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (MPa) | Minimum burst pressure (MPa) | Minimum bending radius(mm) | Weight (kg/m) | Connector series | ||
5991 standard tube | 5991AR wear-resistant tube AR | 5991SAR super wear-resistant tube | ||||||||
SA5991-1/2"-4 | BC | CC | CC | 13.0 | 22.2 | 28 | 112 | 110 | 0.706 | 31series |
SA5991-5/8"-4 | BC | CC | CC | 16.0 | 25.4 | 28 | 112 | 130 | 0.825 | 31series |
SA5991-3/4"-4 | CC | CC | CC | 19.0 | 28.4 | 28 | 112 | 160 | 0.945 | 41series |
SA5991-1"-4 | CC | CC | CC | 25.4 | 35.7 | 28 | 112 | 225 | 1.453 | 41series |
SA5991-1 1/4"-4 | CC | CC | CC | 32.0 | 44.0 | 28 | 112 | 285 | 2.101 | 41series |
SA5991-1 1/2"-4 | CC | CC | CC | 38.0 | 51.5 | 28 | 112 | 480 | 2.706 | 41series |
SA5991 -2"-4 | CC | CC | CC | 51.0 | 65.5 | 28 | 112 | 650 | 4.302 | 41series |
Note: The actual parameters are subject to the final atlas
CONTACT US