CONTACT US
model | ISO18752 | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (MPa) | Minimum burst pressure (MPa) | Minimum bending radius (mm) | Weight (kg/m) | Connector series | ||
6991standard tube | 6991AR wear-resistant tube AR | 6991 super wear-resistant tube SAR | ||||||||
SA6991-1/2"-1 | AC | AC | AC | 13.0 | 20.7 | 18 | 72 | 80 | 0.419 | 31series |
SA6991-5/8"-1 | AC | AC | AC | 16.0 | 24.0 | 15 | 60 | 105 | 0.515 | 31series |
SA6991-3/4"-1 | AC | AC | AC | 19.0 | 28.0 | 14 | 56 | 120 | 0.661 | 31series |
SA6991-1"-4 | CC | CC | CC | 25.0 | 33.5 | 14 | 56 | 150 | 0.998 | 31series |
SA6991-1 1/4"-4 | CC | CC | CC | 32.0 | 43.0 | 14 | 56 | 190 | 1.395 | 31series |
SA6991-1 1/2"-4 | CC | CC | CC | 38.0 | 48.0 | 9 | 36 | 240 | 1.577 | 31series |
SA6991-2"-4 | CC | CC | CC | 51.0 | 62.5 | 8 | 32 | 500 | 2.341 | 31series |
model | ISO18752 | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (MPa) | Minimum burst pressure (MPa) | Minimum bending radius (mm) | Weight (kg/m) | Connector series | ||
6991standard tube | 6991AR wear-resistant tube AR | 6991 super wear-resistant tube SAR | ||||||||
SA6991-1/2"-1 | AC | AC | AC | 13.0 | 20.7 | 18 | 72 | 80 | 0.419 | 31series |
SA6991-5/8"-1 | AC | AC | AC | 16.0 | 24.0 | 15 | 60 | 105 | 0.515 | 31series |
SA6991-3/4"-1 | AC | AC | AC | 19.0 | 28.0 | 14 | 56 | 120 | 0.661 | 31series |
SA6991-1"-4 | CC | CC | CC | 25.0 | 33.5 | 14 | 56 | 150 | 0.998 | 31series |
SA6991-1 1/4"-4 | CC | CC | CC | 32.0 | 43.0 | 14 | 56 | 190 | 1.395 | 31series |
SA6991-1 1/2"-4 | CC | CC | CC | 38.0 | 48.0 | 9 | 36 | 240 | 1.577 | 31series |
SA6991-2"-4 | CC | CC | CC | 51.0 | 62.5 | 8 | 32 | 500 | 2.341 | 31series |
CONTACT US