CONTACT US
model | ISO18752 | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (MPa) | Minimum burst pressure (MPa) | Minimum bending radius (mm) | Weight (kg/m) | Connector series | ||
6992standard tube | 6992 wear-resistant tube AARR | 6992 super wear-resistant tube | ||||||||
SA6992-1/4"-1 | AC | AC | AC | 6.3 | 13.4 | 25 | 100 | 40 | 0.219 | 31series |
SA6992-5/16"-1 | AC | AC | AC | 8.0 | 15.2 | 25 | 100 | 55 | 0.277 | 31series |
SA6992-3/8"-1 | AC | AC | AC | 10.0 | 17.4 | 21 | 84 | 65 | 0.33 | 31series |
SA6992-1/2"-4 | AC | AC | AC | 13.0 | 22.2 | 25 | 100 | 110 | 0.658 | 31series |
SA6992-5/8"-4 | AC | AC | AC | 16.0 | 25.4 | 25 | 100 | 130 | 0.771 | 31series |
SA6992-3/4"-4 | BC | CC | CC | 19.0 | 28.4 | 25 | 100 | 160 | 0.939 | 31series |
SA6992-1"-4 | BC | CC | CC | 25.0 | 35.3 | 21 | 84 | 210 | 1.247 | 31series |
SA6992-1 1/4"-4 | CC | CC | CC | 32.0 | 43.5 | 21 | 84 | 250 | 1.874 | 31series |
SA6992-1 1/2"-4 | CC | CC | CC | 38.0 | 49.50 | 17.5 | 70 | 300 | 2.127 | 31series |
SA6992-2"-4 | CC | CC | CC | 51.0 | 62.5 | 17.5 | 70 | 610 | 2.848 | 31series |
model | ISO18752 | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (MPa) | Minimum burst pressure (MPa) | Minimum bending radius (mm) | Weight (kg/m) | Connector series | ||
6992standard tube | 6992 wear-resistant tube AARR | 6992 super wear-resistant tube | ||||||||
SA6992-1/4"-1 | AC | AC | AC | 6.3 | 13.4 | 25 | 100 | 40 | 0.219 | 31series |
SA6992-5/16"-1 | AC | AC | AC | 8.0 | 15.2 | 25 | 100 | 55 | 0.277 | 31series |
SA6992-3/8"-1 | AC | AC | AC | 10.0 | 17.4 | 21 | 84 | 65 | 0.33 | 31series |
SA6992-1/2"-4 | AC | AC | AC | 13.0 | 22.2 | 25 | 100 | 110 | 0.658 | 31series |
SA6992-5/8"-4 | AC | AC | AC | 16.0 | 25.4 | 25 | 100 | 130 | 0.771 | 31series |
SA6992-3/4"-4 | BC | CC | CC | 19.0 | 28.4 | 25 | 100 | 160 | 0.939 | 31series |
SA6992-1"-4 | BC | CC | CC | 25.0 | 35.3 | 21 | 84 | 210 | 1.247 | 31series |
SA6992-1 1/4"-4 | CC | CC | CC | 32.0 | 43.5 | 21 | 84 | 250 | 1.874 | 31series |
SA6992-1 1/2"-4 | CC | CC | CC | 38.0 | 49.50 | 17.5 | 70 | 300 | 2.127 | 31series |
SA6992-2"-4 | CC | CC | CC | 51.0 | 62.5 | 17.5 | 70 | 610 | 2.848 | 31series |
CONTACT US