CONTACT US
I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | ||||||
SIZE | SIZE | ||||||||||||
DASH | IN | Min | Max | Min | Max | Min | Min | Max | MPa | MPa | MPa | mm | kg/m |
-3 | 3/16 | 4.6 | 5.4 | 10.3 | 11.9 | 12.7 | 0.8 | 1.5 | 28 | 28 | 56 | 45 | 0.169 |
-4 | 1/4 | 6.2 | 7.0 | 11.1 | 12.1 | 14.4 | 0.8 | 1.5 | 28 | 28 | 56 | 50 | 0.210 |
-5 | 5/16 | 7.7 | 8.5 | 12.7 | 13.7 | 16.3 | 0.8 | 1.5 | 28 | 28 | 56 | 55 | 0.254 |
-6 | 3/8 | 9.3 | 10.1 | 14.6 | 15.6 | 18.0 | 0.8 | 1.5 | 28 | 28 | 56 | 65 | 0.466 |
-8 | 1/2 | 12.3 | 13.5 | 18.0 | 19.0 | 22.6 | 0.8 | 1.5 | 28 | 28 | 56 | 90 | 0.586 |
-10 | 5/8 | 15.5 | 16.7 | 20.9 | 21.9 | 27.5 | 0.8 | 1.5 | 28 | 28 | 56 | 100 | 0.749 |
-12 | 3/4 | 18.6 | 19.8 | 24.9 | 25.9 | 32.5 | 0.8 | 2.2 | 28 | 28 | 56 | 120 | 1.457 |
I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | ||||||
SIZE | SIZE | ||||||||||||
DASH | IN | Min | Max | Min | Max | Min | Min | Max | MPa | MPa | MPa | mm | kg/m |
-3 | 3/16 | 4.6 | 5.4 | 10.3 | 11.9 | 12.7 | 0.8 | 1.5 | 28 | 28 | 56 | 45 | 0.169 |
-4 | 1/4 | 6.2 | 7.0 | 11.1 | 12.1 | 14.4 | 0.8 | 1.5 | 28 | 28 | 56 | 50 | 0.210 |
-5 | 5/16 | 7.7 | 8.5 | 12.7 | 13.7 | 16.3 | 0.8 | 1.5 | 28 | 28 | 56 | 55 | 0.254 |
-6 | 3/8 | 9.3 | 10.1 | 14.6 | 15.6 | 18.0 | 0.8 | 1.5 | 28 | 28 | 56 | 65 | 0.466 |
-8 | 1/2 | 12.3 | 13.5 | 18.0 | 19.0 | 22.6 | 0.8 | 1.5 | 28 | 28 | 56 | 90 | 0.586 |
-10 | 5/8 | 15.5 | 16.7 | 20.9 | 21.9 | 27.5 | 0.8 | 1.5 | 28 | 28 | 56 | 100 | 0.749 |
-12 | 3/4 | 18.6 | 19.8 | 24.9 | 25.9 | 32.5 | 0.8 | 2.2 | 28 | 28 | 56 | 120 | 1.457 |
CONTACT US