CONTACT US
SIZE | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.Impulse | Min.B.R | W.T | ||||
10K | |||||||||||||
SIZE | Min | Max | Min | Max | Min | Max | |||||||
IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | CYCLES | mm | kg/m | |
-4 | 1/4-1 | 5.8 | 6.5 | 10.7 | 11.7 | 12.9 | 13.9 | 25 | 50 | 100 | 30 | 80 | 0.20 |
-5 | 5/16-1 | 7.7 | 8.5 | 12.5 | 13.5 | 14.7 | 15.7 | 25 | 50 | 100 | 30 | 92 | 0.25 |
-6 | 3/8-1 | 9.8 | 10.5 | 14.5 | 15.5 | 16.9 | 17.9 | 21 | 42 | 84 | 30 | 104 | 0.32 |
-8 | 1/2-1 | 12.8 | 13.5 | 17.7 | 18.7 | 20.2 | 21.2 | 18 | 36 | 72 | 30 | 144 | 0.40 |
-10 | 5/8-1 | 15.8 | 16.6 | 20.7 | 21.7 | 23.5 | 24.5 | 14 | 28 | 56 | 30 | 160 | 0.50 |
-12 | 3/4-1 | 18.8 | 19.8 | 24.4 | 25.4 | 27.0 | 29.0 | 14 | 28 | 56 | 30 | 192 | 0.67 |
-16 | 1-1 | 24.8 | 25.8 | 32 | 33 | 35.4 | 36.6 | 9 | 18 | 36 | 30 | 240 | 0.91 |
-20 | 11/4-1 | 31.4 | 33 | 39.3 | 40.7 | 42.7 | 44.3 | 6.3 | 13 | 25 | 30 | 400 | 1.19 |
-24 | 11/2-1 | 37.7 | 39.3 | 45 | 46.4 | 48.4 | 50 | 5 | 10 | 20 | 30 | 480 | 1.33 |
-32 | 2-1 | 50.4 | 52 | 58.8 | 60.2 | 62.2 | 63.8 | 4 | 8 | 16 | 30 | 560 | 1.87 |
-4 | 1/4-2 | 5.8 | 6.5 | 12.6 | 13.6 | 14.5 | 15.5 | 42 | 84 | 168 | 50 | 80 | 0.35 |
-5 | 5/16-2 | 7.7 | 8.5 | 14 | 15 | 15.8 | 16.8 | 35 | 84 | 140 | 50 | 92 | 0.40 |
-6 | 3/8-2 | 9.8 | 10.5 | 16.4 | 17.4 | 18.2 | 19.2 | 35 | 70 | 140 | 50 | 104 | 0.52 |
-8 | 1/2-2 | 12.8 | 13.5 | 19.5 | 20.5 | 21.7 | 22.7 | 28 | 56 | 112 | 50 | 144 | 0.63 |
-10 | 5/8-2 | 15.8 | 16.6 | 22.5 | 23.5 | 24.9 | 25.9 | 28 | 56 | 112 | 50 | 160 | 0.76 |
-12 | 3/4-2 | 18.8 | 19.8 | 26.5 | 27.5 | 29 | 30.2 | 25 | 50 | 100 | 50 | 192 | 0.94 |
-16 | 1-2 | 24.8 | 25.8 | 33.5 | 34.5 | 36.5 | 37.7 | 21 | 42 | 84 | 50 | 240 | 1.37 |
-20 | 11/4-2 | 31.4 | 33.0 | 43.5 | 44.9 | 46.7 | 48.3 | 14 | 28 | 56 | 50 | 400 | 2.00 |
-24 | 11/2-2 | 37.7 | 39.3 | 49.8 | 51.2 | 53.2 | 54.8 | 9.0 | 18 | 36 | 50 | 480 | 2.30 |
-32 | 2-2 | 50.4 | 52.0 | 62.5 | 63.9 | 66 | 67.6 | 8.0 | 16 | 32 | 50 | 610 | 3.02 |
SIZE | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.Impulse | Min.B.R | W.T | ||||
10K | |||||||||||||
SIZE | Min | Max | Min | Max | Min | Max | |||||||
IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | CYCLES | mm | kg/m | |
-4 | 1/4-1 | 5.8 | 6.5 | 10.7 | 11.7 | 12.9 | 13.9 | 25 | 50 | 100 | 30 | 80 | 0.20 |
-5 | 5/16-1 | 7.7 | 8.5 | 12.5 | 13.5 | 14.7 | 15.7 | 25 | 50 | 100 | 30 | 92 | 0.25 |
-6 | 3/8-1 | 9.8 | 10.5 | 14.5 | 15.5 | 16.9 | 17.9 | 21 | 42 | 84 | 30 | 104 | 0.32 |
-8 | 1/2-1 | 12.8 | 13.5 | 17.7 | 18.7 | 20.2 | 21.2 | 18 | 36 | 72 | 30 | 144 | 0.40 |
-10 | 5/8-1 | 15.8 | 16.6 | 20.7 | 21.7 | 23.5 | 24.5 | 14 | 28 | 56 | 30 | 160 | 0.50 |
-12 | 3/4-1 | 18.8 | 19.8 | 24.4 | 25.4 | 27.0 | 29.0 | 14 | 28 | 56 | 30 | 192 | 0.67 |
-16 | 1-1 | 24.8 | 25.8 | 32 | 33 | 35.4 | 36.6 | 9 | 18 | 36 | 30 | 240 | 0.91 |
-20 | 11/4-1 | 31.4 | 33 | 39.3 | 40.7 | 42.7 | 44.3 | 6.3 | 13 | 25 | 30 | 400 | 1.19 |
-24 | 11/2-1 | 37.7 | 39.3 | 45 | 46.4 | 48.4 | 50 | 5 | 10 | 20 | 30 | 480 | 1.33 |
-32 | 2-1 | 50.4 | 52 | 58.8 | 60.2 | 62.2 | 63.8 | 4 | 8 | 16 | 30 | 560 | 1.87 |
-4 | 1/4-2 | 5.8 | 6.5 | 12.6 | 13.6 | 14.5 | 15.5 | 42 | 84 | 168 | 50 | 80 | 0.35 |
-5 | 5/16-2 | 7.7 | 8.5 | 14 | 15 | 15.8 | 16.8 | 35 | 84 | 140 | 50 | 92 | 0.40 |
-6 | 3/8-2 | 9.8 | 10.5 | 16.4 | 17.4 | 18.2 | 19.2 | 35 | 70 | 140 | 50 | 104 | 0.52 |
-8 | 1/2-2 | 12.8 | 13.5 | 19.5 | 20.5 | 21.7 | 22.7 | 28 | 56 | 112 | 50 | 144 | 0.63 |
-10 | 5/8-2 | 15.8 | 16.6 | 22.5 | 23.5 | 24.9 | 25.9 | 28 | 56 | 112 | 50 | 160 | 0.76 |
-12 | 3/4-2 | 18.8 | 19.8 | 26.5 | 27.5 | 29 | 30.2 | 25 | 50 | 100 | 50 | 192 | 0.94 |
-16 | 1-2 | 24.8 | 25.8 | 33.5 | 34.5 | 36.5 | 37.7 | 21 | 42 | 84 | 50 | 240 | 1.37 |
-20 | 11/4-2 | 31.4 | 33.0 | 43.5 | 44.9 | 46.7 | 48.3 | 14 | 28 | 56 | 50 | 400 | 2.00 |
-24 | 11/2-2 | 37.7 | 39.3 | 49.8 | 51.2 | 53.2 | 54.8 | 9.0 | 18 | 36 | 50 | 480 | 2.30 |
-32 | 2-2 | 50.4 | 52.0 | 62.5 | 63.9 | 66 | 67.6 | 8.0 | 16 | 32 | 50 | 610 | 3.02 |
CONTACT US