CONTACT US
Code | Thread T | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | Nominal inner diameter DN | Label DASH | L | H | S1 |
26791-04-04RW | 7/16"X20 | 6 | 04 | 32.5 | 32 | 14 |
26791-05-05RW | 1/2"X20 | 8 | 05 | 32.5 | 32 | 17 |
26791-06-05RW | 9/16"X18 | 8 | 05 | 36.5 | 38 | 19 |
26791-06-06RW | 9/16"X18 | 10 | 06 | 36.5 | 38 | 19 |
26791-06-08RW | 9/16"X18 | 13 | 08 | 44.5 | 41 | 19 |
26791-08-06RW | 3/4"X16 | 10 | 06 | 44.5 | 41 | 22 |
26791-08-08RW | 3/4"X16 | 13 | 08 | 44.5 | 41 | 22 |
26791-10-08RW | 7/8"X14 | 13 | 08 | 55 | 47 | 27 |
26791-10-10RW | 7/8"X14 | 16 | 10 | 55 | 47 | 27 |
26791-10-12RW | 7/8"X14 | 19 | 12 | 62 | 58 | 27 |
26791-12-10RW | 1.1/16"X12 | 16 | 10 | 62 | 58 | 32 |
26791-12-12RW | 1.1/16"X12 | 19 | 12 | 62 | 58 | 32 |
26791-16-16RW | 1.5/16"X12 | 25 | 16 | 74 | 71 | 41 |
26791-20-20RW | 1.5/8"X12 | 32 | 20 | 91.5 | 78 | 50 |
26791-24-24RW | 1.7/8"X12 | 38 | 24 | 108 | 86 | 60 |
26791-32-32RW | 2.1/2"X12 | 51 | 32 | 133.8 | 140 | 75 |
Note: 1. The codes in the table are for braided hoses. 2. If used for spiral hoses, change the code to 26792-XX-XXRW. |
Code | Thread T | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | Nominal inner diameter DN | Label DASH | L | H | S1 |
26791-04-04RW | 7/16"X20 | 6 | 04 | 32.5 | 32 | 14 |
26791-05-05RW | 1/2"X20 | 8 | 05 | 32.5 | 32 | 17 |
26791-06-05RW | 9/16"X18 | 8 | 05 | 36.5 | 38 | 19 |
26791-06-06RW | 9/16"X18 | 10 | 06 | 36.5 | 38 | 19 |
26791-06-08RW | 9/16"X18 | 13 | 08 | 44.5 | 41 | 19 |
26791-08-06RW | 3/4"X16 | 10 | 06 | 44.5 | 41 | 22 |
26791-08-08RW | 3/4"X16 | 13 | 08 | 44.5 | 41 | 22 |
26791-10-08RW | 7/8"X14 | 13 | 08 | 55 | 47 | 27 |
26791-10-10RW | 7/8"X14 | 16 | 10 | 55 | 47 | 27 |
26791-10-12RW | 7/8"X14 | 19 | 12 | 62 | 58 | 27 |
26791-12-10RW | 1.1/16"X12 | 16 | 10 | 62 | 58 | 32 |
26791-12-12RW | 1.1/16"X12 | 19 | 12 | 62 | 58 | 32 |
26791-16-16RW | 1.5/16"X12 | 25 | 16 | 74 | 71 | 41 |
26791-20-20RW | 1.5/8"X12 | 32 | 20 | 91.5 | 78 | 50 |
26791-24-24RW | 1.7/8"X12 | 38 | 24 | 108 | 86 | 60 |
26791-32-32RW | 2.1/2"X12 | 51 | 32 | 133.8 | 140 | 75 |
Note: 1. The codes in the table are for braided hoses. 2. If used for spiral hoses, change the code to 26792-XX-XXRW. |
CONTACT US