CONTACT US
Code | Thread T | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
PART NO. | THREAD T | Nominal inner diameter DN | Label DASH | L | H | S1 | S2 |
26791K-04-04RW | 7/16"X20 | 6 | 04 | 17.5 | 18 | 11 | 14 |
26791K-05-05RW | 1/2"X20 | 8 | 05 | 19.5 | 18 | 11 | 17 |
26791K-06-04RW | 9/16"X18 | 6 | 04 | 19 | 21 | 14 | 19 |
26791K-06-06RW | 9/16"X18 | 10 | 06 | 20 | 21 | 16 | 19 |
26791K-08-06RW | 3/4"X16 | 10 | 06 | 23 | 25 | 19 | 24 |
26791K-08-08RW | 3/4"X16 | 13 | 08 | 23.5 | 25 | 22 | 24 |
26791K-10-08RW | 7/8"X14 | 13 | 08 | 23.5 | 27.5 | 22 | 27 |
26791K-10-10RW | 7/8"X14 | 16 | 10 | 25 | 27.5 | 22 | 27 |
26791K-12-12RW | 1.1/16"X12 | 19 | 12 | 27.5 | 30 | 27 | 32 |
26791K-16-16RW | 1.5/16"X12 | 25 | 16 | 43 | 34.3 | 33 | 41 |
Note: 1. The codes in the table are for braided hoses. 2. If it is used for spiral hoses, change the code to 26792K-XX-XXRW. |
Code | Thread T | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
PART NO. | THREAD T | Nominal inner diameter DN | Label DASH | L | H | S1 | S2 |
26791K-04-04RW | 7/16"X20 | 6 | 04 | 17.5 | 18 | 11 | 14 |
26791K-05-05RW | 1/2"X20 | 8 | 05 | 19.5 | 18 | 11 | 17 |
26791K-06-04RW | 9/16"X18 | 6 | 04 | 19 | 21 | 14 | 19 |
26791K-06-06RW | 9/16"X18 | 10 | 06 | 20 | 21 | 16 | 19 |
26791K-08-06RW | 3/4"X16 | 10 | 06 | 23 | 25 | 19 | 24 |
26791K-08-08RW | 3/4"X16 | 13 | 08 | 23.5 | 25 | 22 | 24 |
26791K-10-08RW | 7/8"X14 | 13 | 08 | 23.5 | 27.5 | 22 | 27 |
26791K-10-10RW | 7/8"X14 | 16 | 10 | 25 | 27.5 | 22 | 27 |
26791K-12-12RW | 1.1/16"X12 | 19 | 12 | 27.5 | 30 | 27 | 32 |
26791K-16-16RW | 1.5/16"X12 | 25 | 16 | 43 | 34.3 | 33 | 41 |
Note: 1. The codes in the table are for braided hoses. 2. If it is used for spiral hoses, change the code to 26792K-XX-XXRW. |
CONTACT US