CONTACT US
Standard data for main line oil hose with float ring for standard 15BAR-19BAR rated pressure | ||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6") | 372/144 | 415/161 | 458/178 | 368 | 254 | 0.6(2.0') |
200(8") | 505/217 | 561/242 | 617/267 | 471 | 311 | 0.8(2.8) |
250(10") | 681/282 | 762/311 | 843/340 | 471 | 368 | 1.0(3.3') |
300(12”) | 942/346 | 1052/381 | 1162/416 | 581 | 471 | 1.2(4.0') |
400(16") | 1389/592 | 1559/659 | 1729/726 | 697 | 581 | 1.6(5.3) |
500(20") | 1840/837 | 2072/928 | 2304/1019 | 799 | 697 | 2.0(6.6) |
600(24") | 2704/1254 | 3030/1399 | 3356/1544 | 946 | 799 | 2.4(8.0') |
Standard data for main line oil hose with float ring for standard 15BAR-19BAR rated pressure | ||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6") | 372/144 | 415/161 | 458/178 | 368 | 254 | 0.6(2.0') |
200(8") | 505/217 | 561/242 | 617/267 | 471 | 311 | 0.8(2.8) |
250(10") | 681/282 | 762/311 | 843/340 | 471 | 368 | 1.0(3.3') |
300(12”) | 942/346 | 1052/381 | 1162/416 | 581 | 471 | 1.2(4.0') |
400(16") | 1389/592 | 1559/659 | 1729/726 | 697 | 581 | 1.6(5.3) |
500(20") | 1840/837 | 2072/928 | 2304/1019 | 799 | 697 | 2.0(6.6) |
600(24") | 2704/1254 | 3030/1399 | 3356/1544 | 946 | 799 | 2.4(8.0') |
CONTACT US