CONTACT US
Technical data of standard 15BAR-19BAR rated pressure one end reinforced semi-floating oil hose | ||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6") | 425 | 475 | 525 | 400 | 320 | 0.9(3') |
200(8”) | 558 | 623 | 688 | 420 | 370 | 1.2(4') |
250(10") | 809 | 910 | 1011 | 490 | 430 | 1.5(5') |
300(12") | 985 | 1103 | 1221 | 590 | 520 | 1.8(6') |
400(16") | 1446 | 1676 | 1906 | 740 | 670 | 2.4(8') |
500(20") | 2000 | 2262 | 2524 | 850 | 770 | 3.0(10°) |
600(24") | 2669 | 3042 | 3415 | 1010 | 910 | 3.6(12') |
Technical data of standard 15BAR-19BAR rated pressure one end reinforced semi-floating oil hose | ||||||
Nominal inner diameter mm | Weight in air kg | Outer diameter (mm) | Minimum bending radius m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6") | 425 | 475 | 525 | 400 | 320 | 0.9(3') |
200(8”) | 558 | 623 | 688 | 420 | 370 | 1.2(4') |
250(10") | 809 | 910 | 1011 | 490 | 430 | 1.5(5') |
300(12") | 985 | 1103 | 1221 | 590 | 520 | 1.8(6') |
400(16") | 1446 | 1676 | 1906 | 740 | 670 | 2.4(8') |
500(20") | 2000 | 2262 | 2524 | 850 | 770 | 3.0(10°) |
600(24") | 2669 | 3042 | 3415 | 1010 | 910 | 3.6(12') |
CONTACT US