CONTACT US
Size | I.D. | O.D. | W.P. | P.P. | Min.B.R. | W.T | Volume | Connector W.T | Connections | ||||
inch | mm | mm | psi | psi | m | ft | kg/m | lb/ft | bbl/min | m³/min | kg | lb/set | |
2" | 32 | 81 | 15000 | 22500 | 1.2 | 3.94 | 11.5 | 7.7 | 4.5 | 0.72 | 30 | 66 | 2 "FIG1502 hammer connected by Wang or 2 1/16" 15KAPI flange 2 "FIG 1502 Hammer Union or 2 1/1615K APIfange |
44 | 95 | 15000 | 22500 | 1.4 | 4.59 | 18 | 12 | 9 | 1.46 | 53 | 117 | 3 "FIG1502 hammer connected by or 3 1/16" 15KAPI flange 3 "FIG 1502 Hammer Union or 3 1/1615KAPIflange | |
51 | 107 | 15000 | 22500 | 1.4 | 4.59 | 20 | 13 | 12 | 1.91 | 55 | 121 | ||
2.5" | 58 | 122 | 15000 | 22500 | 1.5 | 4.92 | 24 | 16 | 15 | 2.39 | 57 | 126 | |
64 | 126 | 15000 | 22500 | 1.5 | 4.92 | 27 | 18 | 18.5 | 2.90 | 58 | 128 | ||
3" | 69 | 135 | 15000 | 22500 | 1.6 | 5.25 | 30 | 20 | 21.5 | 3.42 | 60 | 132 | |
76 | 145 | 15000 | 22500 | 1.6 | 5.25 | 35 | 24 | 26 | 4.13 | 65 | 143 | ||
4" | 89 | 164 | 15000 | 22500 | 2.0 | 6.56 | 52 | 35 | 36 | 5.72 | 75 | 165 | 4 "FIG1502 hammer connected by Wang or 4 1/16" 15KAPI flange 4 "FIG 1502 Hammer Union or 4 1/16" 15KAPIfang |
102 | 179 | 15000 | 22500 | 2.0 | 6.56 | 60 | 40 | 47 | 7.47 | 85 | 187 | ||
5" | 120 | 208 | 15000 | 22500 | 2.1 | 6.89 | 80 | 54 | 65 | 10.34 | 343 | 756 | 5 1/8 "15KAPI flange connection 5 1/815KAPIfange |
127 | 216 | 15000 | 22500 | 2.1 | 6.89 | 86 | 58 | 73 | 11.61 | 348 | 767 | ||
5.5" | 140 | 243 | 15000 | 22500 | 2.2 | 7.22 | 110 | 74 | 88.5 | 14.07 | 560 | 1235 | 7 1/16 "15KAPI flange connection 7 1/16 * 15KAPIfange |
6" | 152 | 255 | 15000 | 22500 | 2.3 | 7.54 | 125 | 84 | 104.5 | 16.62 | 680 | 1499 | |
2" | 51 | 112 | 20000 | 30000 | 1.5 | 4.92 | 26 | 17 | 12 | 1.91 | 65 | 143 | 2 "FIG2002 Hammer Hammer Connection by Wang or 3 1/16" 20KAPI Flange 2 "FIG 2002 Hammer Union or 3 1/16" 20KAPIfang |
2.5" | 64 | 133 | 20000 | 30000 | 1.6 | 5.25 | 36 | 24 | 18.5 | 2.90 | 78 | 172 | 3 "FIG2002 hammering due to or 3 1/16" 20KAPI flange connection 3 "EIG2002HammerUnion or 3 1/1620KAPIflange |
3" | 76 | 159 | 20000 | 30000 | 1.9 | 6.23 | 57 | 38 | 26 | 4.13 | 98 | 216 | 3 "FIG2002 Hammer Union or 3 1/16" 20KAPI Flange Connection 3 "FIG 2002 Hammer Union or 3 1/16" 20KAPIflange |
4" | 102 | 202 | 20000 | 30000 | 2.1 | 6.89 | 94 | 63 | 47 | 7.47 | 400 | 882 | 4 1/16 "20KAPI flange connection 4 1/1620KAPIfange |
5" | 127 | 230 | 20000 | 30000 | 2.3 | 7.54 | 111 | 75 | 73 | 11.61 | 850 | 1874 | 7 1/16 "20KAPI flange connection 7 1/1620KAPIfange |
Size | I.D. | O.D. | W.P. | P.P. | Min.B.R. | W.T | Volume | Connector W.T | Connections | ||||
inch | mm | mm | psi | psi | m | ft | kg/m | lb/ft | bbl/min | m³/min | kg | lb/set | |
2" | 32 | 81 | 15000 | 22500 | 1.2 | 3.94 | 11.5 | 7.7 | 4.5 | 0.72 | 30 | 66 | 2 "FIG1502 hammer connected by Wang or 2 1/16" 15KAPI flange 2 "FIG 1502 Hammer Union or 2 1/1615K APIfange |
44 | 95 | 15000 | 22500 | 1.4 | 4.59 | 18 | 12 | 9 | 1.46 | 53 | 117 | 3 "FIG1502 hammer connected by or 3 1/16" 15KAPI flange 3 "FIG 1502 Hammer Union or 3 1/1615KAPIflange | |
51 | 107 | 15000 | 22500 | 1.4 | 4.59 | 20 | 13 | 12 | 1.91 | 55 | 121 | ||
2.5" | 58 | 122 | 15000 | 22500 | 1.5 | 4.92 | 24 | 16 | 15 | 2.39 | 57 | 126 | |
64 | 126 | 15000 | 22500 | 1.5 | 4.92 | 27 | 18 | 18.5 | 2.90 | 58 | 128 | ||
3" | 69 | 135 | 15000 | 22500 | 1.6 | 5.25 | 30 | 20 | 21.5 | 3.42 | 60 | 132 | |
76 | 145 | 15000 | 22500 | 1.6 | 5.25 | 35 | 24 | 26 | 4.13 | 65 | 143 | ||
4" | 89 | 164 | 15000 | 22500 | 2.0 | 6.56 | 52 | 35 | 36 | 5.72 | 75 | 165 | 4 "FIG1502 hammer connected by Wang or 4 1/16" 15KAPI flange 4 "FIG 1502 Hammer Union or 4 1/16" 15KAPIfang |
102 | 179 | 15000 | 22500 | 2.0 | 6.56 | 60 | 40 | 47 | 7.47 | 85 | 187 | ||
5" | 120 | 208 | 15000 | 22500 | 2.1 | 6.89 | 80 | 54 | 65 | 10.34 | 343 | 756 | 5 1/8 "15KAPI flange connection 5 1/815KAPIfange |
127 | 216 | 15000 | 22500 | 2.1 | 6.89 | 86 | 58 | 73 | 11.61 | 348 | 767 | ||
5.5" | 140 | 243 | 15000 | 22500 | 2.2 | 7.22 | 110 | 74 | 88.5 | 14.07 | 560 | 1235 | 7 1/16 "15KAPI flange connection 7 1/16 * 15KAPIfange |
6" | 152 | 255 | 15000 | 22500 | 2.3 | 7.54 | 125 | 84 | 104.5 | 16.62 | 680 | 1499 | |
2" | 51 | 112 | 20000 | 30000 | 1.5 | 4.92 | 26 | 17 | 12 | 1.91 | 65 | 143 | 2 "FIG2002 Hammer Hammer Connection by Wang or 3 1/16" 20KAPI Flange 2 "FIG 2002 Hammer Union or 3 1/16" 20KAPIfang |
2.5" | 64 | 133 | 20000 | 30000 | 1.6 | 5.25 | 36 | 24 | 18.5 | 2.90 | 78 | 172 | 3 "FIG2002 hammering due to or 3 1/16" 20KAPI flange connection 3 "EIG2002HammerUnion or 3 1/1620KAPIflange |
3" | 76 | 159 | 20000 | 30000 | 1.9 | 6.23 | 57 | 38 | 26 | 4.13 | 98 | 216 | 3 "FIG2002 Hammer Union or 3 1/16" 20KAPI Flange Connection 3 "FIG 2002 Hammer Union or 3 1/16" 20KAPIflange |
4" | 102 | 202 | 20000 | 30000 | 2.1 | 6.89 | 94 | 63 | 47 | 7.47 | 400 | 882 | 4 1/16 "20KAPI flange connection 4 1/1620KAPIfange |
5" | 127 | 230 | 20000 | 30000 | 2.3 | 7.54 | 111 | 75 | 73 | 11.61 | 850 | 1874 | 7 1/16 "20KAPI flange connection 7 1/1620KAPIfange |
CONTACT US