CONTACT US
Code | Thread T | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREADT | Nominal inner diameter DN | Label DASH | L | S1 | S2 |
26711D-04-04SMRW | 7/16"X20 | 6 | 04 | 20 | 12 | 14 |
26711D-05-04SMRW | 1/2"X20 | 6 | 04 | 20.5 | 12 | 17 |
26711D-06-04SMRW | 9/16"X18 | 6 | 04 | 21 | 14 | 19 |
26711D-06-06SMRW | 9/16"X18 | 10 | 06 | 21 | 17 | 19 |
26711D-08-06SMRW | 3/4"X16 | 10 | 06 | 25 | 19 | 22 |
26711D-08-08SMRW | 3/4"X16 | 13 | 08 | 24.5 | 22 | 22 |
26711D-08-10SMRW | 3/4"X16 | 16 | 10 | 25.5 | 22 | 22 |
26711D-10-08SMRW | 7/8"X14 | 13 | 08 | 24 | 22 | 27 |
26711D-10-10SMRW | 7/8"X14 | 16 | 10 | 27 | 22 | 27 |
26711D-12-12SMRW | 1.1/16"X12 | 19 | 12 | 31.5 | 27 | 32 |
26711D-16-12SMRW | 1.5/16"X12 | 19 | 12 | 31.5 | 32 | 41 |
26711D-16-16SMRW | 1.5/16"X12 | 25 | 16 | 32.5 | 32 | 41 |
26711D-20-20SMRW | 1.5/8"X12 | 32 | 20 | 37 | 41 | 50 |
Note: 1. The codes in the table are for braided hoses. 2. If used for spiral hoses, change the code to 26712D-XX-XXSM. |
Code | Thread T | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREADT | Nominal inner diameter DN | Label DASH | L | S1 | S2 |
26711D-04-04SMRW | 7/16"X20 | 6 | 04 | 20 | 12 | 14 |
26711D-05-04SMRW | 1/2"X20 | 6 | 04 | 20.5 | 12 | 17 |
26711D-06-04SMRW | 9/16"X18 | 6 | 04 | 21 | 14 | 19 |
26711D-06-06SMRW | 9/16"X18 | 10 | 06 | 21 | 17 | 19 |
26711D-08-06SMRW | 3/4"X16 | 10 | 06 | 25 | 19 | 22 |
26711D-08-08SMRW | 3/4"X16 | 13 | 08 | 24.5 | 22 | 22 |
26711D-08-10SMRW | 3/4"X16 | 16 | 10 | 25.5 | 22 | 22 |
26711D-10-08SMRW | 7/8"X14 | 13 | 08 | 24 | 22 | 27 |
26711D-10-10SMRW | 7/8"X14 | 16 | 10 | 27 | 22 | 27 |
26711D-12-12SMRW | 1.1/16"X12 | 19 | 12 | 31.5 | 27 | 32 |
26711D-16-12SMRW | 1.5/16"X12 | 19 | 12 | 31.5 | 32 | 41 |
26711D-16-16SMRW | 1.5/16"X12 | 25 | 16 | 32.5 | 32 | 41 |
26711D-20-20SMRW | 1.5/8"X12 | 32 | 20 | 37 | 41 | 50 |
Note: 1. The codes in the table are for braided hoses. 2. If used for spiral hoses, change the code to 26712D-XX-XXSM. |
CONTACT US