CONTACT US
Code | Flange Model | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | Nominal inner diameter DN | Label DASH | L | H | D | L1 | ||
87341-08-08 | 1/2" | 13 | 08 | 50.3 | 19 | 30.2 | 6.73 | ||
87341-12-08 | 3/4" | 13 | 08 | 57.3 | 26.0 | 38.1 | 6.73 | ||
87341-12-10 | 3/4" | 16 | 10 | 68.70 | 26.0 | 38.1 | 6.73 | ||
87341-12-12 | 3/4" | 19 | 12 | 68.7 | 26.0 | 38.1 | 6.73 | ||
87341-12-16 | 3/4" | 25 | 16 | 81.4 | 32.0 | 38.1 | 6.73 | ||
87341-16-12 | 1" | 19 | 12 | 81.4 | 32.0 | 44.4 | 8 | ||
87341-16-16 | 1" | 25 | 16 | 81.4 | 32.0 | 44.4 | 8 | ||
87341-16-20 | 1" | 32 | 20 | 98.8 | 38.0 | 44.4 | 8 | ||
87341-20-16 | 1.1/4" | 25 | 16 | 98.8 | 38.0 | 50.8 | 8 | ||
87341-20-20 | 1.1/4" | 32 | 20 | 98.8 | 38.0 | 50.8 | 8 | ||
87341-24-20 | 1.1/2" | 32 | 20 | 127.5 | 44.0 | 60.3 | 8 | ||
87341-24-24 | 1.1/2" | 38 | 24 | 127.5 | 44.0 | 60.3 | 8 | ||
87341-32-24 | 2" | 38 | 24 | 141.0 | 56.0 | 71.4 | 9.53 | ||
87341-32-32 | 2" | 51 | 32 | 141.0 | 56.0 | 71.4 | 9.53 | ||
Note: 1. The codes in the table are for braided hoses. 2. If it is used for spiral hoses, change the code to 87342-XX-XXRW |
Code | Flange Model | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
PART NO. | FLANGE SIZE | Nominal inner diameter DN | Label DASH | L | H | D | L1 | ||
87341-08-08 | 1/2" | 13 | 08 | 50.3 | 19 | 30.2 | 6.73 | ||
87341-12-08 | 3/4" | 13 | 08 | 57.3 | 26.0 | 38.1 | 6.73 | ||
87341-12-10 | 3/4" | 16 | 10 | 68.70 | 26.0 | 38.1 | 6.73 | ||
87341-12-12 | 3/4" | 19 | 12 | 68.7 | 26.0 | 38.1 | 6.73 | ||
87341-12-16 | 3/4" | 25 | 16 | 81.4 | 32.0 | 38.1 | 6.73 | ||
87341-16-12 | 1" | 19 | 12 | 81.4 | 32.0 | 44.4 | 8 | ||
87341-16-16 | 1" | 25 | 16 | 81.4 | 32.0 | 44.4 | 8 | ||
87341-16-20 | 1" | 32 | 20 | 98.8 | 38.0 | 44.4 | 8 | ||
87341-20-16 | 1.1/4" | 25 | 16 | 98.8 | 38.0 | 50.8 | 8 | ||
87341-20-20 | 1.1/4" | 32 | 20 | 98.8 | 38.0 | 50.8 | 8 | ||
87341-24-20 | 1.1/2" | 32 | 20 | 127.5 | 44.0 | 60.3 | 8 | ||
87341-24-24 | 1.1/2" | 38 | 24 | 127.5 | 44.0 | 60.3 | 8 | ||
87341-32-24 | 2" | 38 | 24 | 141.0 | 56.0 | 71.4 | 9.53 | ||
87341-32-32 | 2" | 51 | 32 | 141.0 | 56.0 | 71.4 | 9.53 | ||
Note: 1. The codes in the table are for braided hoses. 2. If it is used for spiral hoses, change the code to 87342-XX-XXRW |
CONTACT US