CONTACT US
Technical Specifications:
Specifications (inches) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1" | 1-1/4" | 1-1/2" | 2" |
Rated Pressure(PSI) | 5000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 1500 |
Temperature range (standard seal) | -20℃to+120℃ | ||||||||
Standard seal materials | Nitrile rubber |
PART NO. | LS | T | |||
KZE-01SF | 49 | 28 | 17 | 8 | M10X1 |
KZE-02SF | 58.2 | 27 | 19 | 12.5 | G1/4 |
KZE-03SF | 65 | 35 | 232 | 13 | G3/8 |
KZE-04SF | 66.2 | 39.5 | 27 | 14 | G1/2 |
KZE-06SF | 79.2 | 49 | 34 | 17 | G3/4 |
KZE-08SF | 94 | 56 | 41 | 23 | G1 |
KZE-10SF | 115 | 69 | 54 | 27 | G1-1/4 |
KZE-12SF | 124 | 79 | 60 | 27 | G1-1/2 |
KZE-16SF | 132.3 | 102 | 77 | 30 | G2 |
PART NO. | LP | T | |||
KZE-01PF | 36 | 17 | 17 | 9 | M10X1 |
KZE-02PF | 36 | 22.5 | 19 | 12.5 | G1/4 |
KZE-03PF | 40 | 25 | 232 | 13 | G3/8 |
KZE-04PF | 46 | 25 | 27 | 14 | G1/2 |
KZE-06PF | 55 | 26 | 34 | 17 | G3/4 |
KZE-08PF | 59.5 | 36 | 41 | 23 | G1 |
KZE-10PF | 70 | 45 | 54 | 27 | G1-1/4 |
KZE-12PF | 75 | 49 | 60 | 27 | G1-1/2 |
KZE-16PF | 80 | 52 | 77 | 30 | G2 |
Technical Specifications:
Specifications (inches) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1" | 1-1/4" | 1-1/2" | 2" |
Rated Pressure(PSI) | 5000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 1500 |
Temperature range (standard seal) | -20℃to+120℃ | ||||||||
Standard seal materials | Nitrile rubber |
PART NO. | LS | T | |||
KZE-01SF | 49 | 28 | 17 | 8 | M10X1 |
KZE-02SF | 58.2 | 27 | 19 | 12.5 | G1/4 |
KZE-03SF | 65 | 35 | 232 | 13 | G3/8 |
KZE-04SF | 66.2 | 39.5 | 27 | 14 | G1/2 |
KZE-06SF | 79.2 | 49 | 34 | 17 | G3/4 |
KZE-08SF | 94 | 56 | 41 | 23 | G1 |
KZE-10SF | 115 | 69 | 54 | 27 | G1-1/4 |
KZE-12SF | 124 | 79 | 60 | 27 | G1-1/2 |
KZE-16SF | 132.3 | 102 | 77 | 30 | G2 |
PART NO. | LP | T | |||
KZE-01PF | 36 | 17 | 17 | 9 | M10X1 |
KZE-02PF | 36 | 22.5 | 19 | 12.5 | G1/4 |
KZE-03PF | 40 | 25 | 232 | 13 | G3/8 |
KZE-04PF | 46 | 25 | 27 | 14 | G1/2 |
KZE-06PF | 55 | 26 | 34 | 17 | G3/4 |
KZE-08PF | 59.5 | 36 | 41 | 23 | G1 |
KZE-10PF | 70 | 45 | 54 | 27 | G1-1/4 |
KZE-12PF | 75 | 49 | 60 | 27 | G1-1/2 |
KZE-16PF | 80 | 52 | 77 | 30 | G2 |
CONTACT US