CONTACT US
SIZE | I.D(mm) | I.D(in.) | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.Impulse | Min.B.R | W.T | |||
10K | ||||||||||||||
SIZE | SIZE | 最小 Min | 最大 Max | 最小 Min | 最大 Max | 最小 Min | 最大 Max | |||||||
DASH | IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | CYCLES | mm | kg/m | |
-4 | 1/4-4S | 6.2 | 6.0 | 6.8 | 15.0 | 16.2 | 18.0 | 20.0 | 69 | 138 | 276 | 50 | 120 | 0.60 |
-6 | 3/8-4S | 10 | 9.5 | 10.5 | 17.8 | 19.0 | 20.5 | 22.5 | 56 | 112 | 224 | 50 | 150 | 0.71 |
-8 | 1/2-4S | 12.5 | 12.5 | 13.5 | 19.8 | 21.0 | 21.8 | 23.8 | 42 | 84 | 168 | 80 | 190 | 0.82 |
-10 | 5/8-4S | 16 | 15.9 | 16.6 | 23.9 | 25.1 | 26.0 | 28.0 | 42 | 84 | 168 | 80 | 200 | 1.15 |
-12 | 3/4-4S | 19 | 18.8 | 19.6 | 27.9 | 29.1 | 30.0 | 32.0 | 42 | 84 | 168 | 80 | 224 | 1.56 |
-16 | 1-4S | 25 | 25.0 | 25.8 | 34.4 | 36.4 | 36.8 | 39.2 | 42 | 84 | 168 | 80 | 272 | 2.13 |
-20 | 1 1/4-4S | 31.5 | 31.6 | 32.6 | 40.9 | 42.9 | 43.3 | 45.7 | 35 | 70 | 140 | 80 | 370 | 2.56 |
-24 | 1 1/2-45 | 38 | 37.8 | 38.8 | 48.1 | 50.1 | 51.3 | 53.7 | 32 | 64 | 128 | 80 | 540 | 3.18 |
-32 | 2-4S | 51 | 50.7 | 52 | 62.6 | 63.8 | 65.6 | 67.4 | 25 | 50 | 100 | 80 | 660 | 4.46 |
-20 | 1 1/4-65 | 31.5 | 31.6 | 32.6 | 46.0 | 48.0 | 48.8 | 51.2 | 42 | 84 | 168 | 80 | 420 | 4.07 |
-24 | 1 1/2-6S | 38 | 37.7 | 38.8 | 52.0 | 54.0 | 54.8 | 57.2 | 42 | 84 | 168 | 80 | 500 | 4.63 |
-32 | 2-6S | 51.5 | 51.6 | 51.8 | 66.4 | 67.6 | 69.1 | 70.9 | 42 | 84 | 168 | 80 | 650 | 6.32 |
Note: The actual parameters are subject to the final atlas
SIZE | I.D(mm) | I.D(in.) | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.Impulse | Min.B.R | W.T | |||
10K | ||||||||||||||
SIZE | SIZE | 最小 Min | 最大 Max | 最小 Min | 最大 Max | 最小 Min | 最大 Max | |||||||
DASH | IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | CYCLES | mm | kg/m | |
-4 | 1/4-4S | 6.2 | 6.0 | 6.8 | 15.0 | 16.2 | 18.0 | 20.0 | 69 | 138 | 276 | 50 | 120 | 0.60 |
-6 | 3/8-4S | 10 | 9.5 | 10.5 | 17.8 | 19.0 | 20.5 | 22.5 | 56 | 112 | 224 | 50 | 150 | 0.71 |
-8 | 1/2-4S | 12.5 | 12.5 | 13.5 | 19.8 | 21.0 | 21.8 | 23.8 | 42 | 84 | 168 | 80 | 190 | 0.82 |
-10 | 5/8-4S | 16 | 15.9 | 16.6 | 23.9 | 25.1 | 26.0 | 28.0 | 42 | 84 | 168 | 80 | 200 | 1.15 |
-12 | 3/4-4S | 19 | 18.8 | 19.6 | 27.9 | 29.1 | 30.0 | 32.0 | 42 | 84 | 168 | 80 | 224 | 1.56 |
-16 | 1-4S | 25 | 25.0 | 25.8 | 34.4 | 36.4 | 36.8 | 39.2 | 42 | 84 | 168 | 80 | 272 | 2.13 |
-20 | 1 1/4-4S | 31.5 | 31.6 | 32.6 | 40.9 | 42.9 | 43.3 | 45.7 | 35 | 70 | 140 | 80 | 370 | 2.56 |
-24 | 1 1/2-45 | 38 | 37.8 | 38.8 | 48.1 | 50.1 | 51.3 | 53.7 | 32 | 64 | 128 | 80 | 540 | 3.18 |
-32 | 2-4S | 51 | 50.7 | 52 | 62.6 | 63.8 | 65.6 | 67.4 | 25 | 50 | 100 | 80 | 660 | 4.46 |
-20 | 1 1/4-65 | 31.5 | 31.6 | 32.6 | 46.0 | 48.0 | 48.8 | 51.2 | 42 | 84 | 168 | 80 | 420 | 4.07 |
-24 | 1 1/2-6S | 38 | 37.7 | 38.8 | 52.0 | 54.0 | 54.8 | 57.2 | 42 | 84 | 168 | 80 | 500 | 4.63 |
-32 | 2-6S | 51.5 | 51.6 | 51.8 | 66.4 | 67.6 | 69.1 | 70.9 | 42 | 84 | 168 | 80 | 650 | 6.32 |
Note: The actual parameters are subject to the final atlas
CONTACT US