CONTACT US
I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | MaxRec.W.P. (PSI) | Min.B.P (PSI) | Min.B.R. (in.) | Weight (kg/m) |
2 | 51 | 2.64 | 67 | 150 | 375 | 350 | 1.65 |
2.5 | 64 | 3.15 | 80 | 150 | 375 | 450 | 2.35 |
3 | 76 | 3.66 | 93 | 150 | 375 | 520 | 2.70 |
4 | 102 | 4.80 | 122 | 150 | 375 | 700 | 4.60 |
5 | 127 | 5.87 | 149 | 150 | 375 | 950 | 6.45 |
6 | 152 | 6.81 | 173 | 150 | 375 | 1160 | 7.00 |
8 | 203 | 9.17 | 233 | 150 | 375 | 1400 | 15.00 |
10 | 254 | 11.30 | 287 | 150 | 375 | 1700 | 20.00 |
2 | 51 | 2.76 | 70 | 300 | 750 | 370 | 2.05 |
2.5 | 64 | 3.27 | 83 | 300 | 750 | 470 | 2.75 |
3 | 76 | 3.78 | 96 | 300 | 750 | 540 | 3.10 |
4 | 102 | 4.92 | 125 | 300 | 750 | 720 | 5.00 |
5 | 127 | 6.10 | 155 | 300 | 750 | 970 | 7.25 |
6 | 152 | 7.05 | 179 | 300 | 750 | 1180 | 7.90 |
8 | 203 | 9.41 | 239 | 300 | 750 | 1450 | 15.90 |
10 | 254 | 11.54 | 293 | 300 | 750 | 1750 | 20.90 |
I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | MaxRec.W.P. (PSI) | Min.B.P (PSI) | Min.B.R. (in.) | Weight (kg/m) |
2 | 51 | 2.64 | 67 | 150 | 375 | 350 | 1.65 |
2.5 | 64 | 3.15 | 80 | 150 | 375 | 450 | 2.35 |
3 | 76 | 3.66 | 93 | 150 | 375 | 520 | 2.70 |
4 | 102 | 4.80 | 122 | 150 | 375 | 700 | 4.60 |
5 | 127 | 5.87 | 149 | 150 | 375 | 950 | 6.45 |
6 | 152 | 6.81 | 173 | 150 | 375 | 1160 | 7.00 |
8 | 203 | 9.17 | 233 | 150 | 375 | 1400 | 15.00 |
10 | 254 | 11.30 | 287 | 150 | 375 | 1700 | 20.00 |
2 | 51 | 2.76 | 70 | 300 | 750 | 370 | 2.05 |
2.5 | 64 | 3.27 | 83 | 300 | 750 | 470 | 2.75 |
3 | 76 | 3.78 | 96 | 300 | 750 | 540 | 3.10 |
4 | 102 | 4.92 | 125 | 300 | 750 | 720 | 5.00 |
5 | 127 | 6.10 | 155 | 300 | 750 | 970 | 7.25 |
6 | 152 | 7.05 | 179 | 300 | 750 | 1180 | 7.90 |
8 | 203 | 9.41 | 239 | 300 | 750 | 1450 | 15.90 |
10 | 254 | 11.54 | 293 | 300 | 750 | 1750 | 20.90 |
CONTACT US