CONTACT US
Internal Diameter | Outside Diameter | Wall Thickness | Weigth | Working Pressure | Tube Wall Thickness | Min Bend Radius | Resistivity |
I.D.(mm) | O.D.(mm) | W.T.(mm) | weight(kg/mtr) | W.P(psi) | I.W.T(mm) | Min.B.R.(mm) | Resistivity |
19 | 28 | 4.5 | 0.6 | 1000 | 2.5 | 600 | ≤106 |
Internal Diameter | Outside Diameter | Wall Thickness | Weigth | Working Pressure | Tube Wall Thickness | Min Bend Radius | Resistivity |
I.D.(mm) | O.D.(mm) | W.T.(mm) | weight(kg/mtr) | W.P(psi) | I.W.T(mm) | Min.B.R.(mm) | Resistivity |
19 | 28 | 4.5 | 0.6 | 1000 | 2.5 | 600 | ≤106 |
CONTACT US