CONTACT US
SIZE(Dash) | SIZE(in.) | I.D. (mm) | O.D. (mm) | Max.W.P. | P.P | Min.B.P. | Min.B.R. | W.T | ||
Min | Max | Min | Max | (MPa) | MPa | (MPa) | (mm) | kg/m | ||
-4 | 1/4-1 | 6.1 | 6.9 | 12.4 | 13.6 | 7.5 | 15 | 30 | 40 | 0.14 |
-5 | 5/16-1 | 7.4 | 8.5 | 14.2 | 15.4 | 6.8 | 13.6 | 27.2 | 50 | 0.16 |
-6 | 3/8-1 | 9.3 | 10.1 | 16.0 | 17.2 | 6.3 | 12.6 | 25.2 | 60 | 0.18 |
-8 | 1/2-1 | 12.3 | 13.5 | 18.9 | 20.5 | 5.8 | 11.6 | 23.2 | 70 | 0.22 |
-10 | 5/8-1 | 15.5 | 16.7 | 23.0 | 24.6 | 5.0 | 10 | 20.0 | 90 | 0.30 |
-12 | 3/4-1 | 18.5 | 19.8 | 26.4 | 28.0 | 4.5 | 9 | 18.0 | 110 | 0.33 |
-16 | 1-1 | 24.6 | 26.2 | 33.3 | 35.7 | 4.0 | 8 | 16.0 | 130 | 0.46 |
-20 | 1 1/4-1 | 30.8 | 32.8 | 40.8 | 43.2 | 3.5 | 7 | 14.0 | 140 | 0.22 |
-24 | 1/4-2 | 6.1 | 6.9 | 13.9 | 15.1 | 14.5 | 29 | 58 | 45 | 0.19 |
-32 | 5/16-2 | 7.4 | 8.5 | 16.2 | 17.4 | 13.0 | 26 | 52 | 55 | 0.23 |
-6 | 3/8-2 | 9.3 | 10.1 | 17.9 | 19.1 | 11.0 | 22 | 44.4 | 70 | 0.26 |
-8 | 1/2-2 | 12.3 | 13.5 | 21.0 | 22.6 | 9.3 | 18.6 | 37.2 | 85 | 0.30 |
-10 | 5/8-2 | 15.5 | 16.7 | 25.4 | 27.0 | 8.0 | 16 | 32.0 | 105 | 0.41 |
-12 | 3/4-2 | 18.2 | 19.8 | 28.2 | 29.8 | 7.0 | 14 | 28.0 | 130 | 0.47 |
-16 | 1-2 | 24.6 | 26.2 | 35.3 | 37.7 | 5.5 | 11 | 22.0 | 150 | 0.69 |
-20 | 1 1/4-2 | 30.8 | 32.8 | 40.8 | 43.2 | 4.5 | 9 | 18.0 | 190 | 0.73 |
-24 | 1 1/2-2 | 37.1 | 39.1 | 47.8 | 50.2 | 4.0 | 8 | 16.0 | 240 | 0.87 |
-32 | 2-2 | 50.0 | 52.0 | 60.8 | 64.0 | 3.0 | 6 | 13.2 | 300 | 1.16 |
SIZE(Dash) | SIZE(in.) | I.D. (mm) | O.D. (mm) | Max.W.P. | P.P | Min.B.P. | Min.B.R. | W.T | ||
Min | Max | Min | Max | (MPa) | MPa | (MPa) | (mm) | kg/m | ||
-4 | 1/4-1 | 6.1 | 6.9 | 12.4 | 13.6 | 7.5 | 15 | 30 | 40 | 0.14 |
-5 | 5/16-1 | 7.4 | 8.5 | 14.2 | 15.4 | 6.8 | 13.6 | 27.2 | 50 | 0.16 |
-6 | 3/8-1 | 9.3 | 10.1 | 16.0 | 17.2 | 6.3 | 12.6 | 25.2 | 60 | 0.18 |
-8 | 1/2-1 | 12.3 | 13.5 | 18.9 | 20.5 | 5.8 | 11.6 | 23.2 | 70 | 0.22 |
-10 | 5/8-1 | 15.5 | 16.7 | 23.0 | 24.6 | 5.0 | 10 | 20.0 | 90 | 0.30 |
-12 | 3/4-1 | 18.5 | 19.8 | 26.4 | 28.0 | 4.5 | 9 | 18.0 | 110 | 0.33 |
-16 | 1-1 | 24.6 | 26.2 | 33.3 | 35.7 | 4.0 | 8 | 16.0 | 130 | 0.46 |
-20 | 1 1/4-1 | 30.8 | 32.8 | 40.8 | 43.2 | 3.5 | 7 | 14.0 | 140 | 0.22 |
-24 | 1/4-2 | 6.1 | 6.9 | 13.9 | 15.1 | 14.5 | 29 | 58 | 45 | 0.19 |
-32 | 5/16-2 | 7.4 | 8.5 | 16.2 | 17.4 | 13.0 | 26 | 52 | 55 | 0.23 |
-6 | 3/8-2 | 9.3 | 10.1 | 17.9 | 19.1 | 11.0 | 22 | 44.4 | 70 | 0.26 |
-8 | 1/2-2 | 12.3 | 13.5 | 21.0 | 22.6 | 9.3 | 18.6 | 37.2 | 85 | 0.30 |
-10 | 5/8-2 | 15.5 | 16.7 | 25.4 | 27.0 | 8.0 | 16 | 32.0 | 105 | 0.41 |
-12 | 3/4-2 | 18.2 | 19.8 | 28.2 | 29.8 | 7.0 | 14 | 28.0 | 130 | 0.47 |
-16 | 1-2 | 24.6 | 26.2 | 35.3 | 37.7 | 5.5 | 11 | 22.0 | 150 | 0.69 |
-20 | 1 1/4-2 | 30.8 | 32.8 | 40.8 | 43.2 | 4.5 | 9 | 18.0 | 190 | 0.73 |
-24 | 1 1/2-2 | 37.1 | 39.1 | 47.8 | 50.2 | 4.0 | 8 | 16.0 | 240 | 0.87 |
-32 | 2-2 | 50.0 | 52.0 | 60.8 | 64.0 | 3.0 | 6 | 13.2 | 300 | 1.16 |
CONTACT US