LT1003

75 PSI Radiator Hose


Application: Radiator hose
Inner layer: black EPDM rubber
Reinforcement: High-tensile textile cord
Outer layer: black EPDM rubber, wear-resistant, oxidation-resistant, heat-resistant
Working pressure: Constant pressure 5Bar (75PSI)
Temperature range: -40°C (-40°F) to +180°C (+356°F)
Application: Radiator hose
Inner layer: black EPDM rubber
Reinforcement: High-tensile textile cord
Outer layer: black EPDM rubber, wear-resistant, oxidation-resistant, heat-resistant
Working pressure: Constant pressure 5Bar (75PSI)
Temperature range: -40°C (-40°F) to +180°C (+356°F)

Parameter
Related
 
Series Inside Diameter ID (in.) Inner Diameter ID (mm) Outside Diameter OD (in.) Outer diameter OD (mm) Maximum working pressure Max.WP(psi) Length L. (m) Weight W. (kg/m)
LT1003-050X12.6 1/2 13 0.83 21 75 3.81 0.28
LT1003-050X200 1/2 13 0.83 21 75 60.96 0.28
LT1003-062X12.6 5/8 16 0.94 24 75 3.81 0.33
LT1003-062X200 5/8 16 0.94 24 75 60.96 0.33
LT1003-071X12.6 11/16 18 1.02 26 75 3.81 0.36
LT1003-071X200 11/16 18 1.02 26 75 60.96 0.36
LT1003-078X12.6 13/16 20 1.10 28 75 3.81 0.39
LT1003-078X200 13/16 20 1.10 28 75 60.96 0.39
LT1003-087X12.6 7/8 22 1.18 30 75 3.81 0.42
LT1003-087X200 7/8 22 1.18 30 75 60.96 0.42
LT1003-100X12.6 1 25 1.30 33 75 3.81 0.48
LT1003-100X200 1 25 1.30 33 75 60.96 0.48
LT1003-112X12.6 11/8 28 1.42 36 75 3.81 0.51
LT1003-112X200 11/8 28 1.42 36 75 60.96 0.51
LT1003-118X12.6 13/16 30 1.50 38 75 3.81 0.55
LT1003-118X200 13/16 30 1.50 38 75 60.96 0.55
LT1003-125X12.6 11/4 32 1.57 40 75 3.81 0.58
LT1003-125X200 11/4 32 1.57 40 75 60.96 0.58
LT1003-137X12.6 13/8 35 1.69 43 75 3.81 0.62
LT1003-137X200 13/8 35 1.69 43 75 60.96 0.62
LT1003-150X12.6 11/2 38 1.89 48 75 3.81 0.85
LT1003-150X200 11/2 38 1.89 48 75 60.96 0.85
LT1003-157X12.6 19/16 40 1.97 50 75 3.81 0.89
LT1003-157X200 19/16 40 1.97 50 75 60.96 0.89
LT1003-162X12.6 15/8 42 2.05 52 75 3.81 0.94
LT1003-162X200 15/8 42 2.05 52 75 60.96 0.94
LT1003-175X12.6 13/4 45 2.17 55 75 3.81 0.98
LT1003-175X200 13/4 45 2.17 55 75 60.96 0.98
LT1003-189X12.6 17/8 48 2.28 58 75 3.81 1.04
LT1003-189X200 17/8 48 2.28 58 75 60.96 1.04
LT1003-200X12.6 2 51 2.40 61 75 3.81 1.12
LT1003-200X200 2 51 2.40 61 75 60.96 1.12
LT1003-218X12.6 23/16 55 2.56 65 75 3.81 1.19
LT1003-225X12.6 21/4 57 2.64 67 75 3.81 1.22
LT1003-238X12.6 23/8 60 2.76 70 75 3.81 1.28
LT1003-250X12.6 21/2 63 2.87 73 75 3.81 1.34
LT1003-275X12.6 23/4 70 3.15 80 75 3.81 1.44
LT1003-300X12.6 3 76 3.39 86 75 3.81 1.55
LT1003-315X12.6 31/8 80 3.54 90 75 3.81 1.64
LT1003-354X12.6 39/16 90 4.02 102 75 3.81 2.02
LT1003-400X12.6 4 102 4.49 114 75 3.81 2.26
LT1003-450X12.6 41/2 116 5.00 127 75 3.81 2.51
LT1003-500X12.6 5 127 5.55 141 75 3.81 3.21
Note: The actual parameters are subject to the final atlas
 
Series Inside Diameter ID (in.) Inner Diameter ID (mm) Outside Diameter OD (in.) Outer diameter OD (mm) Maximum working pressure Max.WP(psi) Length L. (m) Weight W. (kg/m)
LT1003-050X12.6 1/2 13 0.83 21 75 3.81 0.28
LT1003-050X200 1/2 13 0.83 21 75 60.96 0.28
LT1003-062X12.6 5/8 16 0.94 24 75 3.81 0.33
LT1003-062X200 5/8 16 0.94 24 75 60.96 0.33
LT1003-071X12.6 11/16 18 1.02 26 75 3.81 0.36
LT1003-071X200 11/16 18 1.02 26 75 60.96 0.36
LT1003-078X12.6 13/16 20 1.10 28 75 3.81 0.39
LT1003-078X200 13/16 20 1.10 28 75 60.96 0.39
LT1003-087X12.6 7/8 22 1.18 30 75 3.81 0.42
LT1003-087X200 7/8 22 1.18 30 75 60.96 0.42
LT1003-100X12.6 1 25 1.30 33 75 3.81 0.48
LT1003-100X200 1 25 1.30 33 75 60.96 0.48
LT1003-112X12.6 11/8 28 1.42 36 75 3.81 0.51
LT1003-112X200 11/8 28 1.42 36 75 60.96 0.51
LT1003-118X12.6 13/16 30 1.50 38 75 3.81 0.55
LT1003-118X200 13/16 30 1.50 38 75 60.96 0.55
LT1003-125X12.6 11/4 32 1.57 40 75 3.81 0.58
LT1003-125X200 11/4 32 1.57 40 75 60.96 0.58
LT1003-137X12.6 13/8 35 1.69 43 75 3.81 0.62
LT1003-137X200 13/8 35 1.69 43 75 60.96 0.62
LT1003-150X12.6 11/2 38 1.89 48 75 3.81 0.85
LT1003-150X200 11/2 38 1.89 48 75 60.96 0.85
LT1003-157X12.6 19/16 40 1.97 50 75 3.81 0.89
LT1003-157X200 19/16 40 1.97 50 75 60.96 0.89
LT1003-162X12.6 15/8 42 2.05 52 75 3.81 0.94
LT1003-162X200 15/8 42 2.05 52 75 60.96 0.94
LT1003-175X12.6 13/4 45 2.17 55 75 3.81 0.98
LT1003-175X200 13/4 45 2.17 55 75 60.96 0.98
LT1003-189X12.6 17/8 48 2.28 58 75 3.81 1.04
LT1003-189X200 17/8 48 2.28 58 75 60.96 1.04
LT1003-200X12.6 2 51 2.40 61 75 3.81 1.12
LT1003-200X200 2 51 2.40 61 75 60.96 1.12
LT1003-218X12.6 23/16 55 2.56 65 75 3.81 1.19
LT1003-225X12.6 21/4 57 2.64 67 75 3.81 1.22
LT1003-238X12.6 23/8 60 2.76 70 75 3.81 1.28
LT1003-250X12.6 21/2 63 2.87 73 75 3.81 1.34
LT1003-275X12.6 23/4 70 3.15 80 75 3.81 1.44
LT1003-300X12.6 3 76 3.39 86 75 3.81 1.55
LT1003-315X12.6 31/8 80 3.54 90 75 3.81 1.64
LT1003-354X12.6 39/16 90 4.02 102 75 3.81 2.02
LT1003-400X12.6 4 102 4.49 114 75 3.81 2.26
LT1003-450X12.6 41/2 116 5.00 127 75 3.81 2.51
LT1003-500X12.6 5 127 5.55 141 75 3.81 3.21
Note: The actual parameters are subject to the final atlas

CONTACT US

* Name
* Email
Phone
  • Angola+244
  • Afghanistan+93
  • Albania+355
  • Algeria+213
  • Andorra+376
  • Anguilla+1264
  • Antigua and Barbuda+1268
  • Argentina+54
  • Armenia+374
  • Ascension+247
  • Australia+61
  • Austria+43
  • Azerbaijan+994
  • Bahamas+1242
  • Bahrain+973
  • Bangladesh+880
  • Barbados+1246
  • Belarus+375
  • Belgium+32
  • Belize+501
  • Benin+229
  • Bermuda Is.+1441
  • Bolivia+591
  • Botswana+267
  • Brazil+55
  • Brunei+673
  • Bulgaria+359
  • Burkina+faso+226
  • Burma+95
  • Burundi+257
  • Cameroon+237
  • Canada+1
  • Cayman Is.+1345
  • Central African Republic+236
  • Chad+235
  • Chile+56
  • China+86
  • Colombia+57
  • Congo+242
  • Cook Is.+682
  • Costa Rica+506
  • Cuba+53
  • Cyprus+357
  • Czech Republic+420
  • Denmark+45
  • Djibouti+253
  • Dominica Rep.+1890
  • Ecuador+593
  • Egypt+20
  • EI Salvador+503
  • Estonia+372
  • Ethiopia+251
  • Fiji+679
  • Finland+358
  • France+33
  • French Guiana+594
  • Gabon+241
  • Gambia+220
  • Georgia+995
  • Germany+49
  • Ghana+233
  • Gibraltar+350
  • Greece+30
  • Grenada+1809
  • Guam+1671
  • Guatemala+502
  • Guinea+224
  • Guyana+592
  • Haiti+509
  • Honduras+504
  • Hongkong+852
  • Hungary+36
  • Iceland+354
  • India+91
  • Indonesia+62
  • Iran+98
  • Iraq+964
  • Ireland+353
  • Israel+972
  • Italy+39
  • Ivory Coast+225
  • Jamaica+1876
  • Japan+81
  • Jordan+962
  • Kampuchea (Cambodia )+855
  • Kazakstan+327
  • Kenya+254
  • Korea+82
  • Kuwait+965
  • Kyrgyzstan+331
  • Laos+856
  • Latvia+371
  • Lebanon+961
  • Lesotho+266
  • Liberia+231
  • Libya+218
  • Liechtenstein+423
  • Lithuania+370
  • Luxembourg+352
  • Macao+853
  • Madagascar+261
  • Malawi+265
  • Malaysia+60
  • Maldives+960
  • Mali+223
  • Malta+356
  • Mariana Is+1670
  • Martinique+596
  • Mauritius+230
  • Mexico+52
  • Moldova, Republic of+373
  • Monaco+377
  • Mongolia+976
  • Montserrat Is+1664
  • Morocco+212
  • Mozambique+258
  • Namibia+264
  • Nauru+674
  • Nepal+977
  • Netheriands Antilles+599
  • Netherlands+31
  • New Zealand+64
  • Nicaragua+505
  • Niger+227
  • Nigeria+234
  • North Korea+850
  • Norway+47
  • Oman+968
  • Pakistan+92
  • Panama+507
  • Papua New Cuinea+675
  • Paraguay+595
  • Peru+51
  • Philippines+63
  • Poland+48
  • French Polynesia+689
  • Portugal+351
  • Puerto Rico+1787
  • Qatar+974
  • Reunion+262
  • Romania+40
  • Russia+7
  • Saint Lueia+1758
  • Saint Vincent+1784
  • Samoa Eastern+684
  • Samoa Western+685
  • San Marino+378
  • Sao Tome and Principe+239
  • Saudi Arabia+966
  • Senegal+221
  • Seychelles+248
  • Sierra Leone+232
  • Singapore+65
  • Slovakia+421
  • Slovenia+386
  • Solomon Is+677
  • Somali+252
  • South Africa+27
  • Spain+34
  • Sri Lanka+94
  • St.Lucia+1758
  • St.Vincent+1784
  • Sudan+249
  • Suriname+597
  • Swaziland+268
  • Sweden+46
  • Switzerland+41
  • Syria+963
  • Taiwan+886
  • Tajikstan+992
  • Tanzania+255
  • Thailand+66
  • Togo+228
  • Tonga+676
  • Trinidad and Tobago+1809
  • Tunisia+216
  • Turkey+90
  • Turkmenistan+993
  • Uganda+256
  • Ukraine+380
  • United Arab Emirates+971
  • United Kiongdom+44
  • United States of America+1
  • Uruguay+598
  • Uzbekistan+233
  • Venezuela+58
  • Vietnam+84
  • Yemen+967
  • Yugoslavia+381
  • Zimbabwe+263
  • Zaire+243
  • Zambia+260
* Message